State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
aldabra atollAldabra Atoll | seychelles Seychelles | 1986 | Air transport infrastructure, | No |
ancient city of sigiriyaAncient City of Sigiriya | sri lanka Sri Lanka | 2001 | Air transport infrastructure, | No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2023 | Air transport infrastructure,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2021 | Air transport infrastructure,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2019 | Air transport infrastructure,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2018 | Air transport infrastructure,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2017 | Air transport infrastructure,
Other Threats: Lack of monitoring; Poor state of conservation of the monastic irrigation system |
No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2023 | Air transport infrastructure, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2021 | Air transport infrastructure, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2019 | Air transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2024 | Air transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2023 | Air transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2021 | Air transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2019 | Air transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2018 | Air transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2017 | Air transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2016 | Air transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2015 | Air transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2013 | Air transport infrastructure, | No |
lamu old townLamu Old Town | kenya Kenya | 2023 | Air transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2021 | Air transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2019 | Air transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2018 | Air transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2017 | Air transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
laurisilva of madeiraLaurisilva of Madeira | portugal Portugal | 2009 | Air transport infrastructure, | No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2011 | Air transport infrastructure,
Other Threats: Lack of systematic monitoring of the site |
No |
mammoth cave national parkMammoth Cave National Park | united states of america United States of America | 2002 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2015 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2013 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2012 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2011 | Air transport infrastructure,
Other Threats: b) Deterioration of construction materials due to natural decay phenomena; |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2009 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2008 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2007 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2006 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2005 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2004 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2003 | Air transport infrastructure, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2023 | Air transport infrastructure, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2021 | Air transport infrastructure, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2018 | Air transport infrastructure, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2016 | Air transport infrastructure, | No |
pythagoreion and heraion of samosPythagoreion and Heraion of Samos | greece Greece | 1994 | Air transport infrastructure, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2009 | Air transport infrastructure, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2007 | Air transport infrastructure, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2006 | Air transport infrastructure, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2004 | Air transport infrastructure, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2003 | Air transport infrastructure,
Other Threats: Growing energy demands of the tourist industry |
No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2024 | Air transport infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2023 | Air transport infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2021 | Air transport infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2018 | Air transport infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2016 | Air transport infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2014 | Air transport infrastructure, | No |
taos puebloTaos Pueblo | united states of america United States of America | 1996 | Air transport infrastructure, | No |
taos puebloTaos Pueblo | united states of america United States of America | 1995 | Air transport infrastructure, | No |
taos puebloTaos Pueblo | united states of america United States of America | 1994 | Air transport infrastructure, | No |
taos puebloTaos Pueblo | united states of america United States of America | 1993 | Air transport infrastructure, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2024 | Air transport infrastructure,
Other Threats: Condition of historic buildings requiring physical conservation works; Need for urban design guidelines |
No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2021 | Air transport infrastructure, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2012 | Air transport infrastructure, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2009 | Air transport infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.