State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2024 | War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2023 | War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2021 | War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2019 | War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2018 | War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2017 | War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2016 | War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2015 | War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2014 | War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2013 | War, | No |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2024 | War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2023 | War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2021 | War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2019 | War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2018 | War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2017 | War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2016 | War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2015 | War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2014 | War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2013 | War, | No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2024 | War,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2023 | War,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2021 | War,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2019 | War,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2018 | War,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2017 | War,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2016 | War, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2015 | War, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2014 | War, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2013 | War, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2024 | War, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2023 | War, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2021 | War, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2019 | War, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2018 | War, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2017 | War, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2016 | War, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2015 | War, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2014 | War, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2013 | War, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2024 | War, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2023 | War, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2021 | War, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | War, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2018 | War, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2017 | War, | Yes |
archaeological site of leptis magnaArchaeological Site of Leptis Magna | libya Libya | 2024 | War,
Other Threats: Deterioration of the stone masonry; Sand covering certain areas of the property; Graffiti and fires; Alarming state of conservation of the Hunting Baths; Tidal flooding and continuous sea encroachment on the circus area |
Yes |
archaeological site of leptis magnaArchaeological Site of Leptis Magna | libya Libya | 2023 | War,
Other Threats: Deterioration of the stone masonry; Sand covering certain areas of the property; Graffiti and fires |
Yes |
archaeological site of leptis magnaArchaeological Site of Leptis Magna | libya Libya | 2021 | War,
Other Threats: Deterioration of the stone masonry; Sand covering certain areas of the property; Graffiti and fires |
Yes |
archaeological site of leptis magnaArchaeological Site of Leptis Magna | libya Libya | 2019 | War,
Other Threats: Deterioration of the stone masonry; Discharge of domestic wastewater at the west of the property |
Yes |
archaeological site of leptis magnaArchaeological Site of Leptis Magna | libya Libya | 2018 | War, | Yes |
archaeological site of leptis magnaArchaeological Site of Leptis Magna | libya Libya | 2017 | War, | Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2024 | War,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2023 | War,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2021 | War,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2019 | War,
Other Threats: Impact of seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2018 | War, | Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2017 | War, | Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2024 | War,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2023 | War,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2021 | War,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2019 | War,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2018 | War,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2017 | War,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2016 | War,
Other Threats: Fragile mud brick structures |
Yes |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2018 | War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2016 | War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2014 | War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2013 | War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2012 | War, | No |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2024 | War, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2023 | War, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2021 | War, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2019 | War, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2018 | War, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2017 | War, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2016 | War, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2015 | War, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2014 | War, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2013 | War, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | War,
Other Threats: Probable extinction of the northern white rhinoceros subspecies within the property |
Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | War, | Yes |
hatraHatra | iraq Iraq | 2024 | War,
Other Threats: Major looting of Iraqi archaeological sites |
Yes |
hatraHatra | iraq Iraq | 2023 | War,
Other Threats: Major looting of Iraqi archaeological sites |
Yes |
hatraHatra | iraq Iraq | 2021 | War,
Other Threats: Major looting of Iraqi archaeological sites |
Yes |
hatraHatra | iraq Iraq | 2019 | War, | Yes |
hatraHatra | iraq Iraq | 2018 | War, | Yes |
hatraHatra | iraq Iraq | 2017 | War, | Yes |
hatraHatra | iraq Iraq | 2016 | War, | Yes |
hatraHatra | iraq Iraq | 2015 | War, | No |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2024 | War,
Other Threats: Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming state of deterioration) |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | War,
Other Threats: Villages in the ecologicalcorridor between the highland and lowland sectors of the park |
Yes |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2024 | War, | Yes |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2024 | War, | Yes |
landmarks of the ancient kingdom of saba, maribLandmarks of the Ancient Kingdom of Saba, Marib | yemen Yemen | 2024 | War, | Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2024 | War,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2023 | War,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2021 | War,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2019 | War,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2018 | War,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2017 | War,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings |
Yes |
old town of ghadamesOld Town of Ghadamès | libya Libya | 2024 | War, | Yes |
old town of ghadamesOld Town of Ghadamès | libya Libya | 2023 | War,
Other Threats: Fires |
Yes |
old town of ghadamesOld Town of Ghadamès | libya Libya | 2021 | War,
Other Threats: Fires |
Yes |
old town of ghadamesOld Town of Ghadamès | libya Libya | 2019 | War, | Yes |
old town of ghadamesOld Town of Ghadamès | libya Libya | 2018 | War, | Yes |
old town of ghadamesOld Town of Ghadamès | libya Libya | 2017 | War, | Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2015 | War,
Other Threats: Deterioration of dwellings |
No |
old towns of djenneOld Towns of Djenné | mali Mali | 2014 | War,
Other Threats: Deterioration of dwellings |
No |
old towns of djenneOld Towns of Djenné | mali Mali | 2013 | War,
Other Threats: Deterioration of dwellings |
No |
old towns of djenneOld Towns of Djenné | mali Mali | 2012 | War,
Other Threats: Deterioration of dwellings |
No |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2024 | War,
Other Threats: Damage to historic buildings |
Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2023 | War, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2021 | War, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2019 | War, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2018 | War, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2017 | War, | Yes |
rock-art sites of tadrart acacusRock-Art Sites of Tadrart Acacus | libya Libya | 2024 | War, | Yes |
rock-art sites of tadrart acacusRock-Art Sites of Tadrart Acacus | libya Libya | 2023 | War, | Yes |
rock-art sites of tadrart acacusRock-Art Sites of Tadrart Acacus | libya Libya | 2021 | War, | Yes |
rock-art sites of tadrart acacusRock-Art Sites of Tadrart Acacus | libya Libya | 2019 | War, | Yes |
rock-art sites of tadrart acacusRock-Art Sites of Tadrart Acacus | libya Libya | 2018 | War, | Yes |
rock-art sites of tadrart acacusRock-Art Sites of Tadrart Acacus | libya Libya | 2017 | War, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | War, | No |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | War, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | War, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | War, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | War, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | War, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | War, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | War, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | War, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | War, | Yes |
samarra archaeological citySamarra Archaeological City | iraq Iraq | 2024 | War,
Other Threats: Weathering and lack of maintenance affecting the fragile structures Encroachment, urban sprawl and bulldozing activities |
Yes |
samarra archaeological citySamarra Archaeological City | iraq Iraq | 2023 | War,
Other Threats: Weathering and lack of maintenance affecting the fragile structures |
Yes |
samarra archaeological citySamarra Archaeological City | iraq Iraq | 2021 | War,
Other Threats: Weathering and lack of maintenance affecting the fragile structures |
Yes |
samarra archaeological citySamarra Archaeological City | iraq Iraq | 2019 | War, | Yes |
samarra archaeological citySamarra Archaeological City | iraq Iraq | 2018 | War, | Yes |
samarra archaeological citySamarra Archaeological City | iraq Iraq | 2017 | War, | Yes |
samarra archaeological citySamarra Archaeological City | iraq Iraq | 2016 | War, | Yes |
samarra archaeological citySamarra Archaeological City | iraq Iraq | 2015 | War, | Yes |
samarra archaeological citySamarra Archaeological City | iraq Iraq | 2014 | War, | Yes |
samarra archaeological citySamarra Archaeological City | iraq Iraq | 2013 | War, | Yes |
samarra archaeological citySamarra Archaeological City | iraq Iraq | 2012 | War, | Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2024 | War,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2023 | War,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2021 | War,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2019 | War,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2018 | War,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2017 | War,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2016 | War,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2015 | War,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2014 | War,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2013 | War,
Other Threats: serious weathering of many stone blocks |
No |
the historic centre of odesaThe Historic Centre of Odesa | ukraine Ukraine | 2024 | War, | Yes |
timbuktuTimbuktu | mali Mali | 2024 | War, | Yes |
timbuktuTimbuktu | mali Mali | 2023 | War, | Yes |
timbuktuTimbuktu | mali Mali | 2021 | War, | Yes |
timbuktuTimbuktu | mali Mali | 2019 | War, | Yes |
timbuktuTimbuktu | mali Mali | 2018 | War, | Yes |
timbuktuTimbuktu | mali Mali | 2017 | War, | Yes |
timbuktuTimbuktu | mali Mali | 2016 | War, | Yes |
timbuktuTimbuktu | mali Mali | 2015 | War, | Yes |
timbuktuTimbuktu | mali Mali | 2014 | War, | Yes |
timbuktuTimbuktu | mali Mali | 2013 | War, | Yes |
timbuktuTimbuktu | mali Mali | 2012 | War,
Other Threats: Inappropriate design and scale of new Ahmed Baba Cultural Centre in the vicinity of the Sankoré Mosque; lack of detailed drawings supplied to the Committee |
No |
tomb of askiaTomb of Askia | mali Mali | 2024 | War, | Yes |
tomb of askiaTomb of Askia | mali Mali | 2023 | War, | Yes |
tomb of askiaTomb of Askia | mali Mali | 2021 | War, | Yes |
tomb of askiaTomb of Askia | mali Mali | 2019 | War, | Yes |
tomb of askiaTomb of Askia | mali Mali | 2018 | War, | Yes |
tomb of askiaTomb of Askia | mali Mali | 2017 | War, | Yes |
tomb of askiaTomb of Askia | mali Mali | 2016 | War, | Yes |
tomb of askiaTomb of Askia | mali Mali | 2015 | War, | Yes |
tomb of askiaTomb of Askia | mali Mali | 2014 | War, | Yes |
tomb of askiaTomb of Askia | mali Mali | 2013 | War, | Yes |
tomb of askiaTomb of Askia | mali Mali | 2012 | War, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | War, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | War, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | War, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | War, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | War, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | War, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | War, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | War, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | War, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | War, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | War, | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.