State of Conservation
116
Reports
14
Properties concerned
11
States Parties with SOC reports
Date Start:
2009close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2024 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2023 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2021 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2019 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2018 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2017 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2016 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2015 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2014 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2013 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2012 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2011 | Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2010 | Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2021 | Livestock farming / grazing of domesticated animals,
Other Threats: Boundaries: reduction of the surface of the Park |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2019 | Livestock farming / grazing of domesticated animals, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2017 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2016 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2015 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2014 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2013 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2012 | Livestock farming / grazing of domesticated animals, | Yes |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2023 | Livestock farming / grazing of domesticated animals,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2021 | Livestock farming / grazing of domesticated animals,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2019 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2018 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2017 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2016 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2015 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2014 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2012 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2010 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2009 | Livestock farming / grazing of domesticated animals, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2024 | Livestock farming / grazing of domesticated animals,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2023 | Livestock farming / grazing of domesticated animals,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2021 | Livestock farming / grazing of domesticated animals,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2011 | Livestock farming / grazing of domesticated animals,
Other Threats: soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: Salinisation of soils |
No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2024 | Livestock farming / grazing of domesticated animals,
Other Threats: Conflict between local communities and park management |
Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2023 | Livestock farming / grazing of domesticated animals, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2021 | Livestock farming / grazing of domesticated animals, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2019 | Livestock farming / grazing of domesticated animals, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2018 | Livestock farming / grazing of domesticated animals, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2016 | Livestock farming / grazing of domesticated animals, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2015 | Livestock farming / grazing of domesticated animals, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2014 | Livestock farming / grazing of domesticated animals, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2013 | Livestock farming / grazing of domesticated animals, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2012 | Livestock farming / grazing of domesticated animals, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2024 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2023 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2021 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2019 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2018 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2017 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2016 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2015 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2014 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2013 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2012 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2011 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2010 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2009 | Livestock farming / grazing of domesticated animals, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2024 | Livestock farming / grazing of domesticated animals,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2023 | Livestock farming / grazing of domesticated animals,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2021 | Livestock farming / grazing of domesticated animals,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2019 | Livestock farming / grazing of domesticated animals,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2017 | Livestock farming / grazing of domesticated animals,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2015 | Livestock farming / grazing of domesticated animals, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2024 | Livestock farming / grazing of domesticated animals,
Other Threats: Loss of chimpanzee habitat |
Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2023 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2021 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2019 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2018 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2017 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2016 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2015 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2014 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2013 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2012 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2011 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2010 | Livestock farming / grazing of domesticated animals, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2009 | Livestock farming / grazing of domesticated animals, | Yes |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2011 | Livestock farming / grazing of domesticated animals,
Other Threats: Deterioration of the architectural heritage fabric |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2010 | Livestock farming / grazing of domesticated animals, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2009 | Livestock farming / grazing of domesticated animals, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 2023 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts |
No |
simien national parkSimien National Park | ethiopia Ethiopia | 2021 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts; |
No |
simien national parkSimien National Park | ethiopia Ethiopia | 2018 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts; |
No |
simien national parkSimien National Park | ethiopia Ethiopia | 2017 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2016 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2015 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2014 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2013 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2012 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2011 | Livestock farming / grazing of domesticated animals,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2010 | Livestock farming / grazing of domesticated animals,
Other Threats: a) Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: a) Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Yes |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 2012 | Livestock farming / grazing of domesticated animals, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Livestock farming / grazing of domesticated animals, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2009 | Livestock farming / grazing of domesticated animals, | Yes |
w-arly-pendjari complexW-Arly-Pendjari Complex | benin,burkina faso,niger Burkina Faso Benin Niger |
2024 | Livestock farming / grazing of domesticated animals, | No |
w-arly-pendjari complexW-Arly-Pendjari Complex | benin,burkina faso,niger Burkina Faso Benin Niger |
2023 | Livestock farming / grazing of domesticated animals, | No |
w-arly-pendjari complexW-Arly-Pendjari Complex | benin,burkina faso,niger Burkina Faso Benin Niger |
2021 | Livestock farming / grazing of domesticated animals, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.