State of Conservation
80
Reports
26
Properties concerned
15
States Parties with SOC reports
Date end:2010close
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 2004 | Housing, | No |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 1993 | Housing,
Other Threats: Numerous ruins in the city that in danger of collapse in the event of an earthquake |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2010 | Housing,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property |
No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2010 | Housing, | Yes |
brasiliaBrasilia | brazil Brazil | 2010 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2009 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2003 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2001 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2000 | Housing, | No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2004 | Housing,
Other Threats: Increase in salt contamination of the mud-brick |
Yes |
city of cuzcoCity of Cuzco | peru Peru | 2003 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 2000 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1999 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1998 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1997 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1996 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1993 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2010 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2008 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2010 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2007 | Housing,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2006 | Housing,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2005 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2004 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2003 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2002 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2001 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2000 | Housing,
Other Threats: Collapse of buildings due to lack of maintenance |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1999 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1998 | Housing,
Other Threats: Collapse of buildings due to lack of maintenance |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1993 | Housing, | No |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2006 | Housing,
Other Threats: Serious deterioration of materials and structure |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2010 | Housing,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, as well as polluted water |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2009 | Housing,
Other Threats: Deterioration and destruction of the fabric of the property by environmental factors, lack of maintenance, as well as polluted water |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2008 | Housing,
Other Threats: Deterioration and destruction of the fabric of the property by environmental factors, lack of maintenance, as well as polluted water |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2007 | Housing,
Other Threats: a) Deterioration and destruction of the fabric of the sites by environmental factorsb) Lack of maintenance |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2005 | Housing,
Other Threats: Deterioration and destruction of the fabric by environmental factors |
No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2010 | Housing, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2003 | Housing, | No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2007 | Housing,
Other Threats: Water and environmental pollution |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2006 | Housing,
Other Threats: a) Urban decay of the Historic Centreb) Water and environmental pollutionc) Lack of monitoring systems |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2004 | Housing,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2003 | Housing,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2004 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2003 | Housing,
Other Threats: Fire in December 2002 |
No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2000 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1999 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1998 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1995 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1994 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1993 | Housing, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2005 | Housing, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1987 | Housing,
Other Threats: Fires |
No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 2003 | Housing,
Other Threats: Fire |
No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 1990 | Housing, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2010 | Housing, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2003 | Housing, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2010 | Housing, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2008 | Housing, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2007 | Housing, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2006 | Housing, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2010 | Housing, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2008 | Housing, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2007 | Housing, | No |
jesuit missions of the chiquitosJesuit Missions of the Chiquitos | bolivia (plurinational state of) Bolivia (Plurinational State of) | 1993 | Housing, | No |
los glaciares national parkLos Glaciares National Park | argentina Argentina | 1986 | Housing, | No |
los glaciares national parkLos Glaciares National Park | argentina Argentina | 1985 | Housing, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2010 | Housing, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2009 | Housing, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2003 | Housing, | No |
pre-hispanic city of teotihuacanPre-Hispanic City of Teotihuacan | mexico Mexico | 2010 | Housing, | No |
pre-hispanic city of teotihuacanPre-Hispanic City of Teotihuacan | mexico Mexico | 2009 | Housing, | No |
pre-hispanic city of teotihuacanPre-Hispanic City of Teotihuacan | mexico Mexico | 2008 | Housing, | No |
pre-hispanic city of teotihuacanPre-Hispanic City of Teotihuacan | mexico Mexico | 2007 | Housing, | No |
pre-hispanic city of teotihuacanPre-Hispanic City of Teotihuacan | mexico Mexico | 1997 | Housing, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2008 | Housing, | No |
sian ka'anSian Ka'an | mexico Mexico | 2004 | Housing, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2008 | Housing, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2007 | Housing, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.