State of Conservation
56
Reports
13
Properties concerned
11
States Parties with SOC reports
Date Start:
2003close
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2024 | Governance, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2023 | Governance, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2021 | Governance, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2018 | Governance, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2016 | Governance, | No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2010 | Governance,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2009 | Governance,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding universal value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2008 | Governance,
Other Threats: Severe deterioration of historic buildings that threatens the outstanding universal value of the property |
No |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2004 | Governance,
Other Threats: Deterioration of the architectural and urban coherence and integrity of the property |
No |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2003 | Governance,
Other Threats: Deterioration of the architectural and urban coherence and integrity of the property |
No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2023 | Governance, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2021 | Governance, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2018 | Governance, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2016 | Governance, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2011 | Governance,
Other Threats: Educational reform not implemented. |
No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2010 | Governance,
Other Threats: Educational reform not implemented. |
Yes |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2009 | Governance,
Other Threats: h) Educational reform not implemented |
Yes |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2008 | Governance,
Other Threats: Educational reform not implemented. |
Yes |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2007 | Governance,
Other Threats: Educational reform not implemented |
No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2006 | Governance, | No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2004 | Governance,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2003 | Governance,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2015 | Governance, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2013 | Governance, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2012 | Governance, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2011 | Governance, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2010 | Governance, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2009 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2023 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2021 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2018 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2016 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2014 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2012 | Governance, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2021 | Governance, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2018 | Governance, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2016 | Governance, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2014 | Governance, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2012 | Governance, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2023 | Governance, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2021 | Governance, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2019 | Governance, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2023 | Governance, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2021 | Governance, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2018 | Governance, | No |
settlement and artificial mummification of the chinchorro culture in the arica and parinacota regionSettlement and Artificial Mummification of the Chinchorro Culture in the Arica and Parinacota Region | chile Chile | 2023 | Governance,
Other Threats: General maintenance, including for unprotected archaeological remains on the surface |
No |
the architectural work of le corbusier, an outstanding contribution to the modern movementThe Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | argentina Argentina | 2023 | Governance, | No |
the architectural work of le corbusier, an outstanding contribution to the modern movementThe Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | argentina Argentina | 2021 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2023 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2021 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2018 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2016 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2014 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2013 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2011 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2010 | Governance, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.