State of Conservation
112
Reports
29
Properties concerned
14
States Parties with SOC reports
Date end:2011close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
agra fortAgra Fort | india India | 2011 | Ground transport infrastructure, | No |
agra fortAgra Fort | india India | 2010 | Ground transport infrastructure, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2006 | Ground transport infrastructure,
Other Threats: Uncontrolled vendors around the property |
No |
chitwan national parkChitwan National Park | nepal Nepal | 2004 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2003 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2002 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2001 | Ground transport infrastructure, | No |
churches and convents of goaChurches and Convents of Goa | india India | 1999 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2011 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2009 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2007 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2005 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2004 | Ground transport infrastructure,
Other Threats: Need for restoration and enhancement of the monumental architecture of Hué |
No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2000 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1999 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1998 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1997 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1996 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1995 | Ground transport infrastructure, | No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2011 | Ground transport infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2010 | Ground transport infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2008 | Ground transport infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors. |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2007 | Ground transport infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
fatehpur sikriFatehpur Sikri | india India | 2011 | Ground transport infrastructure, | No |
fatehpur sikriFatehpur Sikri | india India | 2010 | Ground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2003 | Ground transport infrastructure, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2002 | Ground transport infrastructure, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2001 | Ground transport infrastructure, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2000 | Ground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 1999 | Ground transport infrastructure, | No |
gondwana rainforests of australiaGondwana Rainforests of Australia | australia Australia | 2000 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2001 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2000 | Ground transport infrastructure,
Other Threats: Need for more effective catchment management in lands adjacent to the Park |
No |
great barrier reefGreat Barrier Reef | australia Australia | 1999 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1998 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1997 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1994 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1986 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1985 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2009 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2008 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2007 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2005 | Ground transport infrastructure,
Other Threats: rural poverty |
Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2004 | Ground transport infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2003 | Ground transport infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2002 | Ground transport infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2001 | Ground transport infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2000 | Ground transport infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 1999 | Ground transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2003 | Ground transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2002 | Ground transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2001 | Ground transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2000 | Ground transport infrastructure,
Other Threats: Risks linked to addressing environmental impacts of individual projects to the neglect of monitoring cumulative impacts of the overall development of Ha Long City and other areas surrounding the World Heritage area |
No |
historic monuments of ancient naraHistoric Monuments of Ancient Nara | japan Japan | 2011 | Ground transport infrastructure, | No |
historic monuments of ancient naraHistoric Monuments of Ancient Nara | japan Japan | 2009 | Ground transport infrastructure, | No |
historic monuments of ancient naraHistoric Monuments of Ancient Nara | japan Japan | 2008 | Ground transport infrastructure, | No |
historic monuments of ancient naraHistoric Monuments of Ancient Nara | japan Japan | 2007 | Ground transport infrastructure, | No |
historic monuments of ancient naraHistoric Monuments of Ancient Nara | japan Japan | 2006 | Ground transport infrastructure, | No |
historic monuments of ancient naraHistoric Monuments of Ancient Nara | japan Japan | 2004 | Ground transport infrastructure, | No |
historic monuments of ancient naraHistoric Monuments of Ancient Nara | japan Japan | 2003 | Ground transport infrastructure, | No |
kaziranga national parkKaziranga National Park | india India | 2011 | Ground transport infrastructure, | No |
kaziranga national parkKaziranga National Park | india India | 2009 | Ground transport infrastructure, | No |
kaziranga national parkKaziranga National Park | india India | 2008 | Ground transport infrastructure,
Other Threats: Insufficient infrastructure |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2004 | Ground transport infrastructure,
Other Threats: a) Security limitations on staff and public access to parts of the Park; b) Fire |
No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 1995 | Ground transport infrastructure, | No |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2004 | Ground transport infrastructure,
Other Threats: Need for consolidation and restoration of the monument |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2003 | Ground transport infrastructure,
Other Threats: Need for consolidation and restoration of the monument |
Yes |
mount emei scenic area, including leshan giant buddha scenic areaMount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | china China | 2003 | Ground transport infrastructure, | No |
mount emei scenic area, including leshan giant buddha scenic areaMount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | china China | 2000 | Ground transport infrastructure, | No |
mount emei scenic area, including leshan giant buddha scenic areaMount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | china China | 1999 | Ground transport infrastructure, | No |
phong nha-ke bang national parkPhong Nha-Ke Bang National Park | viet nam Viet Nam | 2005 | Ground transport infrastructure, | No |
phong nha-ke bang national parkPhong Nha-Ke Bang National Park | viet nam Viet Nam | 2004 | Ground transport infrastructure, | No |
red fort complexRed Fort Complex | india India | 2008 | Ground transport infrastructure, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2004 | Ground transport infrastructure, | Yes |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2011 | Ground transport infrastructure, | No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2009 | Ground transport infrastructure, | No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2008 | Ground transport infrastructure, | No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2007 | Ground transport infrastructure, | No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2006 | Ground transport infrastructure, | No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2005 | Ground transport infrastructure, | No |
taj mahalTaj Mahal | india India | 2011 | Ground transport infrastructure, | No |
taj mahalTaj Mahal | india India | 2010 | Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2010 | Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2008 | Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2007 | Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2006 | Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2000 | Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1998 | Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1997 | Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1996 | Ground transport infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1995 | Ground transport infrastructure, | No |
the great wallThe Great Wall | china China | 1994 | Ground transport infrastructure, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2009 | Ground transport infrastructure, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2008 | Ground transport infrastructure, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2005 | Ground transport infrastructure, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2004 | Ground transport infrastructure, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2003 | Ground transport infrastructure,
Other Threats: Concrete reinforcement of the Nam Khan river bank ; Construction of walls along the riverbank of the Mekong; |
No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2002 | Ground transport infrastructure,
Other Threats: Concrete reinforcement of the Nam Khan river bank ; Construction of walls along the riverbank of the Mekong; |
No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2000 | Ground transport infrastructure, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 1999 | Ground transport infrastructure, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2011 | Ground transport infrastructure, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2010 | Ground transport infrastructure, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2009 | Ground transport infrastructure, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2008 | Ground transport infrastructure, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2007 | Ground transport infrastructure, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2006 | Ground transport infrastructure, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2005 | Ground transport infrastructure, | No |
vat phou and associated ancient settlements within the champasak cultural landscapeVat Phou and Associated Ancient Settlements within the Champasak Cultural Landscape | lao people's democratic republic Lao People's Democratic Republic | 2011 | Ground transport infrastructure, | No |
vat phou and associated ancient settlements within the champasak cultural landscapeVat Phou and Associated Ancient Settlements within the Champasak Cultural Landscape | lao people's democratic republic Lao People's Democratic Republic | 2004 | Ground transport infrastructure, | No |
vat phou and associated ancient settlements within the champasak cultural landscapeVat Phou and Associated Ancient Settlements within the Champasak Cultural Landscape | lao people's democratic republic Lao People's Democratic Republic | 2003 | Ground transport infrastructure, | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 2001 | Ground transport infrastructure, | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 2000 | Ground transport infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.