State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2023 | Marine transport infrastructure, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2021 | Marine transport infrastructure, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2019 | Marine transport infrastructure, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2017 | Marine transport infrastructure, | No |
byblosByblos | lebanon Lebanon | 1998 | Marine transport infrastructure, | No |
central zone of the town of angra do heroismo in the azoresCentral Zone of the Town of Angra do Heroismo in the Azores | portugal Portugal | 2000 | Marine transport infrastructure, | No |
central zone of the town of angra do heroismo in the azoresCentral Zone of the Town of Angra do Heroismo in the Azores | portugal Portugal | 1999 | Marine transport infrastructure, | No |
central zone of the town of angra do heroismo in the azoresCentral Zone of the Town of Angra do Heroismo in the Azores | portugal Portugal | 1998 | Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2023 | Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2021 | Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2019 | Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2018 | Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2017 | Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2016 | Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2014 | Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2013 | Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2012 | Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2009 | Marine transport infrastructure, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2018 | Marine transport infrastructure, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2016 | Marine transport infrastructure, | No |
donana national parkDoñana National Park | spain Spain | 2002 | Marine transport infrastructure,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
donana national parkDoñana National Park | spain Spain | 2001 | Marine transport infrastructure,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
garden kingdom of dessau-worlitzGarden Kingdom of Dessau-Wörlitz | germany Germany | 2004 | Marine transport infrastructure, | No |
garden kingdom of dessau-worlitzGarden Kingdom of Dessau-Wörlitz | germany Germany | 2003 | Marine transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2024 | Marine transport infrastructure,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2023 | Marine transport infrastructure,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2021 | Marine transport infrastructure,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2017 | Marine transport infrastructure,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2015 | Marine transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2014 | Marine transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2013 | Marine transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2012 | Marine transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2011 | Marine transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2004 | Marine transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2003 | Marine transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2002 | Marine transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2001 | Marine transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2000 | Marine transport infrastructure,
Other Threats: Risks linked to addressing environmental impacts of individual projects to the neglect of monitoring cumulative impacts of the overall development of Ha Long City and other areas surrounding the World Heritage area |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1999 | Marine transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1998 | Marine transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1997 | Marine transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1996 | Marine transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1995 | Marine transport infrastructure, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2004 | Marine transport infrastructure, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2005 | Marine transport infrastructure, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2004 | Marine transport infrastructure,
Other Threats: Risk of fire |
No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2003 | Marine transport infrastructure, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2002 | Marine transport infrastructure, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2001 | Marine transport infrastructure, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2012 | Marine transport infrastructure, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2011 | Marine transport infrastructure, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2009 | Marine transport infrastructure, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2008 | Marine transport infrastructure, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2023 | Marine transport infrastructure, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2021 | Marine transport infrastructure, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2019 | Marine transport infrastructure,
Other Threats: Fire |
No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2017 | Marine transport infrastructure,
Other Threats: Fire |
No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2015 | Marine transport infrastructure,
Other Threats: Fire |
No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2014 | Marine transport infrastructure, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2013 | Marine transport infrastructure, | No |
ibiza, biodiversity and cultureIbiza, Biodiversity and Culture | spain Spain | 2011 | Marine transport infrastructure, | No |
ibiza, biodiversity and cultureIbiza, Biodiversity and Culture | spain Spain | 2010 | Marine transport infrastructure, | No |
ibiza, biodiversity and cultureIbiza, Biodiversity and Culture | spain Spain | 2009 | Marine transport infrastructure, | No |
isole eolie (aeolian islands)Isole Eolie (Aeolian Islands) | italy Italy | 2010 | Marine transport infrastructure, | No |
isole eolie (aeolian islands)Isole Eolie (Aeolian Islands) | italy Italy | 2008 | Marine transport infrastructure, | No |
isole eolie (aeolian islands)Isole Eolie (Aeolian Islands) | italy Italy | 2007 | Marine transport infrastructure, | No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2023 | Marine transport infrastructure,
Other Threats: Structural integrity issues at the Church of the Transfiguration |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2021 | Marine transport infrastructure,
Other Threats: Structural integrity issues at the Church of the Transfiguration |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2019 | Marine transport infrastructure,
Other Threats: Structural integrity issues at the Church of the Transfiguration |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2018 | Marine transport infrastructure,
Other Threats: Structural integrity issues at the Church of the Transfiguration |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2016 | Marine transport infrastructure, | No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2014 | Marine transport infrastructure, | No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2013 | Marine transport infrastructure, | No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2012 | Marine transport infrastructure, | No |
lamu old townLamu Old Town | kenya Kenya | 2023 | Marine transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2021 | Marine transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2019 | Marine transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2018 | Marine transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2017 | Marine transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2016 | Marine transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2015 | Marine transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2014 | Marine transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2013 | Marine transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2012 | Marine transport infrastructure, | No |
lamu old townLamu Old Town | kenya Kenya | 2011 | Marine transport infrastructure,
Other Threats: Fire |
No |
lamu old townLamu Old Town | kenya Kenya | 2010 | Marine transport infrastructure,
Other Threats: Lack of adequate sewerage, waste disposal, and overall infrastructure, and risk to limited fresh water supplies; Fire |
No |
lamu old townLamu Old Town | kenya Kenya | 2009 | Marine transport infrastructure,
Other Threats: Fire |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2023 | Marine transport infrastructure,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2019 | Marine transport infrastructure,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2018 | Marine transport infrastructure,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2017 | Marine transport infrastructure,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2016 | Marine transport infrastructure, | No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2015 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2024 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2023 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2021 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2018 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2016 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2014 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2013 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2012 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2011 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2010 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2009 | Marine transport infrastructure, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2008 | Marine transport infrastructure, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2023 | Marine transport infrastructure, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2021 | Marine transport infrastructure, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2019 | Marine transport infrastructure, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2012 | Marine transport infrastructure, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2010 | Marine transport infrastructure, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2008 | Marine transport infrastructure,
Other Threats: Dilapidated state of conservation of the Church of Santo Domingo |
No |
qal’at al-bahrain – ancient harbour and capital of dilmunQal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | bahrain Bahrain | 2009 | Marine transport infrastructure, | No |
qal’at al-bahrain – ancient harbour and capital of dilmunQal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | bahrain Bahrain | 2007 | Marine transport infrastructure, | No |
rapa nui national parkRapa Nui National Park | chile Chile | 1998 | Marine transport infrastructure, | No |
sites of japan’s meiji industrial revolution: iron and steel, shipbuilding and coal miningSites of Japan’s Meiji Industrial Revolution: Iron and Steel, Shipbuilding and Coal Mining | japan Japan | 2023 | Marine transport infrastructure,
Other Threats: |
No |
sites of japan’s meiji industrial revolution: iron and steel, shipbuilding and coal miningSites of Japan’s Meiji Industrial Revolution: Iron and Steel, Shipbuilding and Coal Mining | japan Japan | 2021 | Marine transport infrastructure, | No |
sites of japan’s meiji industrial revolution: iron and steel, shipbuilding and coal miningSites of Japan’s Meiji Industrial Revolution: Iron and Steel, Shipbuilding and Coal Mining | japan Japan | 2018 | Marine transport infrastructure, | No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2015 | Marine transport infrastructure,
Other Threats: Environmental pressures in relation with the Malindi port project; Natural disasters and lack of risk-preparedness |
No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2011 | Marine transport infrastructure, | No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2010 | Marine transport infrastructure, | No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2008 | Marine transport infrastructure,
Other Threats: Environmental pressures |
No |
sundarbans national parkSundarbans National Park | india India | 2001 | Marine transport infrastructure,
Other Threats: System of National Waterways proposed for the Sundarbans Reserve |
No |
tipasaTipasa | algeria Algeria | 2024 | Marine transport infrastructure,
Other Threats: Unsuitable restoration techniques, and poor conservation conditions for the archaeological remains |
No |
tipasaTipasa | algeria Algeria | 2021 | Marine transport infrastructure,
Other Threats: Unsuitable restoration techniques, and poor conservation conditions for the archaeological remains |
No |
tipasaTipasa | algeria Algeria | 2019 | Marine transport infrastructure, | No |
tipasaTipasa | algeria Algeria | 2017 | Marine transport infrastructure, | No |
tipasaTipasa | algeria Algeria | 2015 | Marine transport infrastructure, | No |
tipasaTipasa | algeria Algeria | 2013 | Marine transport infrastructure, | No |
tipasaTipasa | algeria Algeria | 2011 | Marine transport infrastructure, | No |
tipasaTipasa | algeria Algeria | 2009 | Marine transport infrastructure, | No |
tipasaTipasa | algeria Algeria | 2008 | Marine transport infrastructure,
Other Threats: poor conservation conditions for the archaeological remains |
No |
tyreTyre | lebanon Lebanon | 2012 | Marine transport infrastructure,
Other Threats: Insufficient maintenance |
No |
tyreTyre | lebanon Lebanon | 2011 | Marine transport infrastructure,
Other Threats: Insufficient maintenance |
No |
tyreTyre | lebanon Lebanon | 2010 | Marine transport infrastructure,
Other Threats: Insufficient maintenance |
No |
tyreTyre | lebanon Lebanon | 2006 | Marine transport infrastructure,
Other Threats: Insufficient maintenance |
No |
tyreTyre | lebanon Lebanon | 2004 | Marine transport infrastructure, | No |
tyreTyre | lebanon Lebanon | 2001 | Marine transport infrastructure, | No |
tyreTyre | lebanon Lebanon | 1996 | Marine transport infrastructure, | No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2023 | Marine transport infrastructure,
Other Threats: Climate change and severe weather events / Climate Change impacts on the lagoon ecology and built fabric |
No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2021 | Marine transport infrastructure,
Other Threats: Climate change and severe weather events / Climate Change impacts on the lagoon ecology and built fabric |
No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2019 | Marine transport infrastructure,
Other Threats: Climate change and severe weather events / Climate Change impacts on the lagoon ecology and built fabric |
No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2017 | Marine transport infrastructure, | No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2016 | Marine transport infrastructure, | No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2014 | Marine transport infrastructure, | No |
wadden seaWadden Sea | denmark,germany,netherlands (kingdom of the) Germany Denmark Netherlands (Kingdom of the) |
2024 | Marine transport infrastructure, | No |
whale sanctuary of el vizcainoWhale Sanctuary of El Vizcaino | mexico Mexico | 2000 | Marine transport infrastructure,
Other Threats: Decline in sea animals populations |
No |
whale sanctuary of el vizcainoWhale Sanctuary of El Vizcaino | mexico Mexico | 1999 | Marine transport infrastructure,
Other Threats: Decline in sea animals populations |
No |
whale sanctuary of el vizcainoWhale Sanctuary of El Vizcaino | mexico Mexico | 1998 | Marine transport infrastructure,
Other Threats: Decline in sea animals populations |
No |
whale sanctuary of el vizcainoWhale Sanctuary of El Vizcaino | mexico Mexico | 1997 | Marine transport infrastructure, | No |
whale sanctuary of el vizcainoWhale Sanctuary of El Vizcaino | mexico Mexico | 1996 | Marine transport infrastructure, | No |
whale sanctuary of el vizcainoWhale Sanctuary of El Vizcaino | mexico Mexico | 1995 | Marine transport infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.