State of Conservation
410
Reports
78
Properties concerned
36
States Parties with SOC reports
Date Start:
1990close
Region:
Europe and North Americaclose
States Parties: | Greece |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Housing |
States Parties: | Greece |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Housing |
States Parties: | Greece |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Housing |
States Parties: | Greece |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10 |
Threats*: | Housing |
States Parties: | Spain |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Housing |
Other Threats: | State of dilapidation of the Puerta Elvira area |
States Parties: | France |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Housing |
States Parties: | Bulgaria |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Housing |
States Parties: | Bulgaria |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Housing |
States Parties: | Bulgaria |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Housing |
States Parties: | Bulgaria |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add |
Threats*: | Housing |
States Parties: | Bulgaria |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Housing |
States Parties: | Bulgaria |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Housing |
States Parties: | Italy |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Housing |
States Parties: | Italy |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Housing |
Other Threats: | New buffer zone necessary |
States Parties: | Italy |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Housing |
States Parties: | Italy |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Housing |
Other Threats: | Series of structural collapses at the property |
States Parties: | Italy |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Housing |
Other Threats: | Series of structural collapses at the property |
States Parties: | Italy |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Series of structural collapses at the property |
States Parties: | France |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Housing |
States Parties: | Hungary |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Housing |
Other Threats: | Lack of conservation of residential housing in the area inscribed as World Heritage; Inappropriate use of public areas and street amenities |
States Parties
Albania Austria Azerbaijan Belgium Bosnia and Herzegovina Bulgaria Canada Croatia Cyprus Czechia Denmark Estonia France Georgia Germany Greece Holy See Hungary Italy Latvia Lithuania Luxembourg Malta Montenegro Netherlands (Kingdom of the) North Macedonia Poland Portugal Romania Russian Federation Serbia Spain Türkiye Ukraine United Kingdom of Great Britain and Northern Ireland United States of AmericaThreats
Housing 410
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.