Rwenzori Mountains National Park
Uganda
Date of Inscription: 1994
Criteria: (vii)(x) Core zone: 99600 ha District of Kabarole, Kasese and Bundibugyo N0 13 25 E29 55 27 Ref: 684 |
| Date | Category | Title |
|---|---|---|
| Decision | ||
| 1994 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1994 | Decision | Report of the 18th Session of the Committee |
| 1999 | Decision | Report of the 23rd Session of the Committee |
| 1999 | Decision | 23COM VIII1 |
| 2003 | Decision | 27COM 7A.7 |
| 2003 | Decision | 27COM 8B.2 |
| 2004 | Decision | 28COM 15C.3 |
| 2004 | Decision | 28COM 15A.8 |
| 2005 | Decision | 29COM 7B.4 |
| 2006 | Decision | 30COM 7B.6 |
| 2007 | Decision | 31COM 7B.9 |






United Nations - Copyright © 1992-2008 UNESCO World Heritage Centre, All Rights Reserved |