Kahuzi-Biega National Park
| Date | Category | Title |
|---|---|---|
| Decision | ||
| 1980 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1980 | Decision | Report of the 4th Session of the Committee |
| 1997 | Decision | Justification for inscription on the List of World Heritage in Danger, 1997: Report of the 21st Session of the Committee |
| 1997 | Decision | 21COM VIII4 |
| 1998 | Decision | State of Conservation Report: 1998 |
| 1999 | Decision | State of Conservation Report: 1999 |
| 2002 | Decision | 26COM 21A.2 |
| 2003 | Decision | 27COM 7A.2 |
| 2003 | Decision | 27COM 8B.2 |
| 2004 | Decision | 28COM 15A.3 |
| 2005 | Decision | 29COM 7A.4 |
| 2005 | Decision | 29COM 8C.2 |
| 2006 | Decision | 30COM 8C.2 |
| 2006 | Decision | 30COM 7A.6 |
| 2007 | Decision | 31COM 7A.5 |
| 2007 | Decision | 31COM 8C.2 |
| 2008 | SOC Report by State Party | Rapport de l'Etat partie sur l'état de conservation des 5 biens du patrimoine mondial de la République démocratique du Congo (18/02/2008) |



Statistics
United Nations - Copyright © 1992-2008 UNESCO World Heritage Centre, All Rights Reserved |