State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
aldabra atollAldabra Atoll | seychelles Seychelles | 1986 | Air transport infrastructure, | No |
ancient city of sigiriyaAncient City of Sigiriya | sri lanka Sri Lanka | 2001 | Air transport infrastructure, | No |
laurisilva of madeiraLaurisilva of Madeira | portugal Portugal | 2009 | Air transport infrastructure, | No |
mammoth cave national parkMammoth Cave National Park | united states of america United States of America | 2002 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2009 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2008 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2007 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2006 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2005 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2004 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2003 | Air transport infrastructure, | No |
pythagoreion and heraion of samosPythagoreion and Heraion of Samos | greece Greece | 1994 | Air transport infrastructure, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2009 | Air transport infrastructure, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2007 | Air transport infrastructure, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2006 | Air transport infrastructure, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2004 | Air transport infrastructure, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2003 | Air transport infrastructure,
Other Threats: Growing energy demands of the tourist industry |
No |
taos puebloTaos Pueblo | united states of america United States of America | 1996 | Air transport infrastructure, | No |
taos puebloTaos Pueblo | united states of america United States of America | 1995 | Air transport infrastructure, | No |
taos puebloTaos Pueblo | united states of america United States of America | 1994 | Air transport infrastructure, | No |
taos puebloTaos Pueblo | united states of america United States of America | 1993 | Air transport infrastructure, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2009 | Air transport infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.