State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 1996 | Surface water pollution, | No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 1995 | Surface water pollution, | No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 1993 | Surface water pollution, | No |
donana national parkDoñana National Park | spain Spain | 2000 | Surface water pollution, | No |
donana national parkDoñana National Park | spain Spain | 1999 | Surface water pollution, | No |
donana national parkDoñana National Park | spain Spain | 1998 | Surface water pollution, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1998 | Surface water pollution,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1997 | Surface water pollution,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1996 | Surface water pollution,
Other Threats: Fire |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1993 | Surface water pollution, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1992 | Surface water pollution, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1991 | Surface water pollution, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1984 | Surface water pollution, | No |
everglades national parkEverglades National Park | united states of america United States of America | 2002 | Surface water pollution, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Surface water pollution, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Surface water pollution, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Surface water pollution, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Surface water pollution, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Surface water pollution, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Surface water pollution, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Surface water pollution, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Surface water pollution, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Surface water pollution, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2001 | Surface water pollution, | No |
hortobágy national park - the pusztaHortobágy National Park - the Puszta | hungary Hungary | 2000 | Surface water pollution, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2001 | Surface water pollution, | Yes |
iguacu national parkIguaçu National Park | brazil Brazil | 2000 | Surface water pollution, | Yes |
kakadu national parkKakadu National Park | australia Australia | 2002 | Surface water pollution, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2002 | Surface water pollution,
Other Threats: Continuing decline of the Baikal Seal population |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2001 | Surface water pollution,
Other Threats: Continuing decline of the Baikal Seal population |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2000 | Surface water pollution, | No |
lake baikalLake Baikal | russian federation Russian Federation | 1999 | Surface water pollution, | No |
lake baikalLake Baikal | russian federation Russian Federation | 1998 | Surface water pollution, | No |
lake baikalLake Baikal | russian federation Russian Federation | 1997 | Surface water pollution, | No |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 2000 | Surface water pollution,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1999 | Surface water pollution,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1998 | Surface water pollution,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1997 | Surface water pollution,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1996 | Surface water pollution,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1995 | Surface water pollution,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1994 | Surface water pollution,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1993 | Surface water pollution,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1992 | Surface water pollution,
Other Threats: Loss of biodiversity |
No |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1991 | Surface water pollution,
Other Threats: Loss of biodiversity |
No |
yellowstone national parkYellowstone National Park | united states of america United States of America | 2001 | Surface water pollution,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 2000 | Surface water pollution,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1999 | Surface water pollution,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1998 | Surface water pollution,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1997 | Surface water pollution,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1996 | Surface water pollution,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1995 | Surface water pollution,
Other Threats: Infection threat to bison population |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.