State of Conservation
44
Reports
11
Properties concerned
8
States Parties with SOC reports
Date Start:
2018close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2024 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2023 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2021 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2019 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2018 | Civil unrest, | Yes |
aksumAksum | ethiopia Ethiopia | 2024 | Civil unrest,
Other Threats: Structural instability of Stele 3 and Mausoleum Urban encroachment and inappropriate new developments |
No |
aksumAksum | ethiopia Ethiopia | 2023 | Civil unrest,
Other Threats: Structural instability of Stele 3 Impact of the recent conflict on cultural heritage in the Tigray region |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2023 | Civil unrest,
Other Threats: Intercommunity conflict between the Dogons and the Fulani |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2021 | Civil unrest,
Other Threats: Intercommunity conflict between the Dogons and the Fulani |
No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Civil unrest,
Other Threats: Probable extinction of the northern white rhinoceros subspecies within the property |
Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2024 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2023 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2021 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2019 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2018 | Civil unrest, | Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2024 | Civil unrest,
Other Threats: Deterioration of dwellings |
Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2023 | Civil unrest,
Other Threats: Deterioration of dwellings |
Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2021 | Civil unrest,
Other Threats: Deterioration of dwellings |
Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2019 | Civil unrest,
Other Threats: Deterioration of dwellings |
Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2018 | Civil unrest,
Other Threats: Deterioration of dwellings |
Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest, | No |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest, | Yes |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2023 | Civil unrest, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2021 | Civil unrest, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2019 | Civil unrest, | No |
sukur cultural landscapeSukur Cultural Landscape | nigeria Nigeria | 2023 | Civil unrest, | No |
sukur cultural landscapeSukur Cultural Landscape | nigeria Nigeria | 2021 | Civil unrest, | No |
sukur cultural landscapeSukur Cultural Landscape | nigeria Nigeria | 2018 | Civil unrest, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest, | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.