State of Conservation
58
Reports
10
Properties concerned
9
States Parties with SOC reports
Date Start:
2008close
Region:
Arab Statesclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2009 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2023 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2021 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2024 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2023 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2021 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2019 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2018 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2016 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2014 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2013 | Ground transport infrastructure, | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2021 | Ground transport infrastructure, | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2019 | Ground transport infrastructure, | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2017 | Ground transport infrastructure, | No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 2018 | Ground transport infrastructure, | No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 2017 | Ground transport infrastructure, | No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 2016 | Ground transport infrastructure, | No |
petraPetra | jordan Jordan | 2023 | Ground transport infrastructure, | No |
petraPetra | jordan Jordan | 2021 | Ground transport infrastructure, | No |
petraPetra | jordan Jordan | 2018 | Ground transport infrastructure, | No |
petraPetra | jordan Jordan | 2017 | Ground transport infrastructure, | No |
petraPetra | jordan Jordan | 2015 | Ground transport infrastructure, | No |
qal’at al-bahrain – ancient harbour and capital of dilmunQal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | bahrain Bahrain | 2021 | Ground transport infrastructure, | No |
qal’at al-bahrain – ancient harbour and capital of dilmunQal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | bahrain Bahrain | 2019 | Ground transport infrastructure, | No |
qal’at al-bahrain – ancient harbour and capital of dilmunQal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | bahrain Bahrain | 2017 | Ground transport infrastructure, | No |
qal’at al-bahrain – ancient harbour and capital of dilmunQal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | bahrain Bahrain | 2015 | Ground transport infrastructure, | No |
qal’at al-bahrain – ancient harbour and capital of dilmunQal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | bahrain Bahrain | 2013 | Ground transport infrastructure, | No |
qal’at al-bahrain – ancient harbour and capital of dilmunQal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | bahrain Bahrain | 2009 | Ground transport infrastructure, | No |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2024 | Ground transport infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2023 | Ground transport infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2021 | Ground transport infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2019 | Ground transport infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2018 | Ground transport infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2017 | Ground transport infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2016 | Ground transport infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2015 | Ground transport infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2024 | Ground transport infrastructure, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2023 | Ground transport infrastructure, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2021 | Ground transport infrastructure, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2019 | Ground transport infrastructure, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2018 | Ground transport infrastructure, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2017 | Ground transport infrastructure, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2016 | Ground transport infrastructure, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2015 | Ground transport infrastructure, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2013 | Ground transport infrastructure, | No |
tyreTyre | lebanon Lebanon | 2023 | Ground transport infrastructure, | No |
tyreTyre | lebanon Lebanon | 2021 | Ground transport infrastructure, | No |
tyreTyre | lebanon Lebanon | 2019 | Ground transport infrastructure,
Other Threats: Insufficient maintenance |
No |
tyreTyre | lebanon Lebanon | 2017 | Ground transport infrastructure,
Other Threats: Insufficient maintenance |
No |
tyreTyre | lebanon Lebanon | 2015 | Ground transport infrastructure,
Other Threats: Insufficient maintenance |
No |
tyreTyre | lebanon Lebanon | 2013 | Ground transport infrastructure,
Other Threats: Insufficient maintenance |
No |
tyreTyre | lebanon Lebanon | 2012 | Ground transport infrastructure,
Other Threats: Insufficient maintenance |
No |
tyreTyre | lebanon Lebanon | 2011 | Ground transport infrastructure,
Other Threats: Insufficient maintenance |
No |
tyreTyre | lebanon Lebanon | 2010 | Ground transport infrastructure,
Other Threats: Insufficient maintenance |
No |
tyreTyre | lebanon Lebanon | 2009 | Ground transport infrastructure,
Other Threats: Insufficient maintenance |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.