State of Conservation
46
Reports
13
Properties concerned
11
States Parties with SOC reports
Date Start:
1990close
Region:
Europe and North Americaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2023 | Marine transport infrastructure, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2021 | Marine transport infrastructure, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2019 | Marine transport infrastructure, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2017 | Marine transport infrastructure, | No |
central zone of the town of angra do heroismo in the azoresCentral Zone of the Town of Angra do Heroismo in the Azores | portugal Portugal | 2000 | Marine transport infrastructure, | No |
central zone of the town of angra do heroismo in the azoresCentral Zone of the Town of Angra do Heroismo in the Azores | portugal Portugal | 1999 | Marine transport infrastructure, | No |
central zone of the town of angra do heroismo in the azoresCentral Zone of the Town of Angra do Heroismo in the Azores | portugal Portugal | 1998 | Marine transport infrastructure, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2018 | Marine transport infrastructure, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2016 | Marine transport infrastructure, | No |
donana national parkDoñana National Park | spain Spain | 2002 | Marine transport infrastructure,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
donana national parkDoñana National Park | spain Spain | 2001 | Marine transport infrastructure,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
garden kingdom of dessau-worlitzGarden Kingdom of Dessau-Wörlitz | germany Germany | 2004 | Marine transport infrastructure, | No |
garden kingdom of dessau-worlitzGarden Kingdom of Dessau-Wörlitz | germany Germany | 2003 | Marine transport infrastructure, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2004 | Marine transport infrastructure, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2005 | Marine transport infrastructure, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2004 | Marine transport infrastructure,
Other Threats: Risk of fire |
No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2003 | Marine transport infrastructure, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2002 | Marine transport infrastructure, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2001 | Marine transport infrastructure, | No |
ibiza, biodiversity and cultureIbiza, Biodiversity and Culture | spain Spain | 2011 | Marine transport infrastructure, | No |
ibiza, biodiversity and cultureIbiza, Biodiversity and Culture | spain Spain | 2010 | Marine transport infrastructure, | No |
ibiza, biodiversity and cultureIbiza, Biodiversity and Culture | spain Spain | 2009 | Marine transport infrastructure, | No |
isole eolie (aeolian islands)Isole Eolie (Aeolian Islands) | italy Italy | 2010 | Marine transport infrastructure, | No |
isole eolie (aeolian islands)Isole Eolie (Aeolian Islands) | italy Italy | 2008 | Marine transport infrastructure, | No |
isole eolie (aeolian islands)Isole Eolie (Aeolian Islands) | italy Italy | 2007 | Marine transport infrastructure, | No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2023 | Marine transport infrastructure,
Other Threats: Structural integrity issues at the Church of the Transfiguration |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2021 | Marine transport infrastructure,
Other Threats: Structural integrity issues at the Church of the Transfiguration |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2019 | Marine transport infrastructure,
Other Threats: Structural integrity issues at the Church of the Transfiguration |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2018 | Marine transport infrastructure,
Other Threats: Structural integrity issues at the Church of the Transfiguration |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2016 | Marine transport infrastructure, | No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2014 | Marine transport infrastructure, | No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2013 | Marine transport infrastructure, | No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2012 | Marine transport infrastructure, | No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2023 | Marine transport infrastructure,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2019 | Marine transport infrastructure,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2018 | Marine transport infrastructure,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2017 | Marine transport infrastructure,
Other Threats: Increased human presence |
No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2016 | Marine transport infrastructure, | No |
natural system of wrangel island reserveNatural System of Wrangel Island Reserve | russian federation Russian Federation | 2015 | Marine transport infrastructure, | No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2023 | Marine transport infrastructure,
Other Threats: Climate change and severe weather events / Climate Change impacts on the lagoon ecology and built fabric |
No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2021 | Marine transport infrastructure,
Other Threats: Climate change and severe weather events / Climate Change impacts on the lagoon ecology and built fabric |
No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2019 | Marine transport infrastructure,
Other Threats: Climate change and severe weather events / Climate Change impacts on the lagoon ecology and built fabric |
No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2017 | Marine transport infrastructure, | No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2016 | Marine transport infrastructure, | No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2014 | Marine transport infrastructure, | No |
wadden seaWadden Sea | denmark,germany,netherlands (kingdom of the) Germany Denmark Netherlands (Kingdom of the) |
2024 | Marine transport infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.