State of Conservation
247
Reports
27
Properties concerned
22
States Parties with SOC reports
Property Category:Naturalclose
Date Start:
1988close
States Parties: | Ecuador |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7A,WHC-96/CONF.202/2B |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Ecuador |
Year: | 1995 |
Document Source: | WHC-95/CONF.201/4,WHC-95/CONF.203/5,WHC-95/CONF.203/5 Add.1 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Ecuador |
Year: | 1994 |
Document Source: | WHC-94/CONF.001/3B Add.1,WHC-94/CONF.003/6,WHC-94/CONF.003/6 Add. |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Ecuador |
Year: | 1993 |
Document Source: | WHC-93/CONF.001/3,WHC-93/CONF.002/5 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Ecuador |
Year: | 1992 |
Document Source: | CLT-92/CONF.003/3,WHC-92/CONF.002/5 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Ecuador |
Year: | 1991 |
Document Source: | SC-91/CONF.002/4 Add. |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Ecuador |
Year: | 1989 |
Document Source: | SC-89/CONF.003/12,SC-89/CONF.003/2,SC-89/CONF.004/12,SC-89/CONF.004/5 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | United Republic of Tanzania |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Threats to wildlife migration and populations |
States Parties: | United Republic of Tanzania |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Threats to wildlife migration and populations |
States Parties: | United Republic of Tanzania |
Year: | 1999 |
Document Source: | WHC-99/CONF.209/14 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | United Republic of Tanzania |
Year: | 1994 |
Document Source: | WHC.94/CONF.003/16 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Ethiopia |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts |
States Parties: | Ethiopia |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts; |
States Parties: | Ethiopia |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts; |
States Parties: | Ethiopia |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add2 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | a) Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | a) Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Declining populations of the Walia ibex, Simien fox and other large mammal species |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Declining populations of Walia ibex and Simien FoxSoil deterioration. |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Decreasing population of Walia Ibex and Simien Fox |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-2001/CONF.205/4 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/4,WHC-2000/CONF.204/9 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/4,WHC-99/CONF.209/13 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3A,WHC-98/CONF.203/7 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 1997 |
Document Source: | WHC-97/CONF.204/2A,WHC-97/CONF.208/8A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Ethiopia |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7B,WHC-96/CONF.202/2B |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Loss of biodiversity |
States Parties: | China |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Indonesia |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Democratic Republic of the Congo |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-01/CONF.208/INF.4,WHC-2001/CONF.205/4,WHC.01/CONF.208/INF.4 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/4,WHC-2000/CONF.204/9 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/4,WHC-99/CONF.209/13 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3A,WHC-98/CONF.203/7 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 1997 |
Document Source: | WHC-97/CONF.204/2A,WHC-97/CONF.208/8A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7A,WHC-96/CONF.202/2B |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 1995 |
Document Source: | WHC-95/CONF.201/4,WHC-95/CONF.203/5,WHC-95/CONF.203/5 Add.1 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 1994 |
Document Source: | WHC-94/CONF.003/6 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Democratic Republic of the Congo |
Year: | 1993 |
Document Source: | WHC-93/CONF.002/5 |
Threats*: | Identity, social cohesion, changes in local population and community |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.