State of Conservation
87
Reports
20
Properties concerned
21
States Parties with SOC reports
Property Category:Naturalclose
Date Start:
2013close
States Parties: | Niger |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Niger |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Niger |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Costa Rica |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Fires (intentional and accidental) |
States Parties: | Costa Rica |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Fires (intentional and accidental) |
States Parties: | Costa Rica |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | fire |
States Parties: | Costa Rica |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | fire |
States Parties: | Belarus Poland |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.3 |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Alterations of the hydrological regime; Border fence impeding mammal movements |
States Parties: | Belarus Poland |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Alterations of the hydrological regime; Border fence impeding mammal movements |
States Parties: | Belarus Poland |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Alterations of the hydrological regime; Border fence impeding mammal movements |
States Parties: | Belarus Poland |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Alterations of the hydrological regime; Border fence impeding mammal movements |
States Parties: | Belarus Poland |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Alterations of the hydrological regime; Border fence impeding mammal movements |
States Parties: | Belarus Poland |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
States Parties: | South Africa |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | South Africa |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Nepal |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Nepal |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Nepal |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Nepal |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Solomon Islands |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add.2 |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add2 |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add.2 |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Mexico |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
States Parties: | Mexico |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
States Parties: | Mexico |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
States Parties: | Ecuador |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Ecuador |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Ecuador |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Ecuador |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
States Parties: | United Kingdom of Great Britain and Northern Ireland |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | United Kingdom of Great Britain and Northern Ireland |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | United Kingdom of Great Britain and Northern Ireland |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | United Kingdom of Great Britain and Northern Ireland |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
States Parties: | India |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Disappearance of Siberian cranes |
States Parties: | India |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Disappearance of Siberian cranes |
States Parties: | India |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Disappearance of Siberian cranes |
States Parties: | India |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | India |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Australia |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | India |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | India |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
States Parties: | India |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | India |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | India |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Zambia Zimbabwe |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.2 |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Zambia Zimbabwe |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Zambia Zimbabwe |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Zambia Zimbabwe |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Zambia Zimbabwe |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Senegal |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add.3 |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Loss of chimpanzee habitat |
Danger List: | Yes |
States Parties: | Senegal |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Senegal |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add.2 |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add,WHC-15/39.COM/INF.7Rev |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Viet Nam |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Viet Nam |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Saint Lucia |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | France |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Honduras |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Danger List: | Yes |
States Parties: | Honduras |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Danger List: | Yes |
States Parties: | Honduras |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A.Add |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add.2 |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Significant decline of wildlife populations due to poaching |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Significant decline of wildlife populations due to poaching |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Significant decline of wildlife populations due to poaching |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Significant decline of wildlife populations due to poaching |
Danger List: | Yes |
States Parties: | Indonesia |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add.2 |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.