7
New Inscribed Properties
4
Cultural
2
Natural
1
Mixed
0
Significant modifications to the boundaries
Image | World Heritage nomination | States Parties | Category | Criteria | Dossier | |
---|---|---|---|---|---|---|
Archaeological Site of Mystras | Greece | inscribed | Cultural | (ii)(iii)(iv) | 511 | |
Archaeological Site of Olympia | Greece | inscribed | Cultural | (i)(ii)(iii)(iv)(vi) | 517 | |
Buddhist Monuments at Sanchi | India | inscribed | Cultural | (i)(ii)(iii)(iv)(vi) | 524 | |
Monastery of Alcobaça | Portugal | inscribed | Cultural | (i)(iv) | 505 | |
Banc d'Arguin National Park | Mauritania | inscribed | Natural | (ix)(x) | 506 | |
Mosi-oa-Tunya / Victoria Falls |
Zambia
Zimbabwe |
inscribed | Natural | (vii)(viii) | 509 | |
Cliff of Bandiagara (Land of the Dogons) | Mali | inscribed | Mixed | (v)(vii) | 516 |
World Heritage List statistics