State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2008 | Input of excess energy, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2007 | Input of excess energy, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2006 | Input of excess energy, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2023 | Input of excess energy,
Other Threats: Human-wildlife conflict |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2021 | Input of excess energy,
Other Threats: Human-wildlife conflict |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2018 | Input of excess energy, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2023 | Input of excess energy, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2021 | Input of excess energy, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2019 | Input of excess energy, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2017 | Input of excess energy, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2015 | Input of excess energy, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2013 | Input of excess energy, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2011 | Input of excess energy, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2010 | Input of excess energy, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2009 | Input of excess energy, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2008 | Input of excess energy, | No |
yellowstone national parkYellowstone National Park | united states of america United States of America | 2012 | Input of excess energy, | No |
yellowstone national parkYellowstone National Park | united states of america United States of America | 2010 | Input of excess energy, | No |
yellowstone national parkYellowstone National Park | united states of america United States of America | 2008 | Input of excess energy, | No |
yellowstone national parkYellowstone National Park | united states of america United States of America | 2006 | Input of excess energy, | No |
yellowstone national parkYellowstone National Park | united states of america United States of America | 2005 | Input of excess energy, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.