State of Conservation
31
Reports
1
Properties concerned
1
States Parties with SOC reports
Property:
Río Plátano Biosphere Reserveclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2024 | Financial resources,
Human resources,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Invasive/alien terrestrial species,
Land conversion,
Legal framework,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Water infrastructure,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2023 | Financial resources,
Human resources,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Invasive/alien terrestrial species,
Land conversion,
Legal framework,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Water infrastructure,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2021 | Financial resources,
Human resources,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Invasive/alien terrestrial species,
Land conversion,
Legal framework,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Water infrastructure,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2019 | Financial resources, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Land conversion, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2018 | Financial resources, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Land conversion, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2017 | Financial resources, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Land conversion, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2016 | Financial resources, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Land conversion, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2015 | Financial resources, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Land conversion, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2014 | Financial resources, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Land conversion, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2013 | Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2012 | Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2011 | Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Land conversion, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2010 | Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2009 | Illegal activities, Invasive/alien terrestrial species, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2008 | Crop production, Housing, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2007 | Crop production, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2006 | Crop production, Illegal activities, Invasive/alien terrestrial species, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2005 | Crop production, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2004 | Crop production,
Human resources,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Legal framework,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Lack of infrastructure and services for small producers and potential tourism initiatives hinder sustainable economic development and are underlying causes for poverty, leading to over-exploitation of natural resources |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2003 | Financial resources, Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive / alien freshwater species, Land conversion, Livestock farming / grazing of domesticated animals, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2001 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2000 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Storms, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1999 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Storms, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1998 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Storms, Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1997 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1996 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1995 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1991 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1990 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1989 | Ground transport infrastructure, Identity, social cohesion, changes in local population and community, Illegal activities, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1988 | Identity, social cohesion, changes in local population and community, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.