Canterbury Cathedral, St Augustine's Abbey, and St Martin's Church
| Date | Category | Title |
|---|---|---|
| 1987 | Map | Map of the inscribed property |
| 1988 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1988 | Decision | Report of the 12th Session of the Committee |
| 1988 | Decision | 12COM XIVA - Inscription: Canterbury Cathedral, St. Augustine's Abbey and St. Martin's Church (United Kingdom) |
| 2006 | Periodic Reporting | (Cycle 1) Section II Summary |
| 2008 | Decision | 32COM 8B.99 - Revision of Statements of Signifiance and Statements Outstanding Universal Value - Canterbury Cathedral, St Augustine's Abbey, and St Martin's Church (UK) |
| 2008 | Decision | 32COM 8D - CLARIFICATIONS OF PROPERTY BOUNDARIES AND SIZES BY STATES PARTIES IN RESPONSE TO THE RETROSPECTIVE INVENTORY |
Statistics