Wet Tropics of Queensland
Australia
Date of Inscription: 1988
Criteria: (vii)(viii)(ix)(x) Core zone: 894420 ha S15 39 0 E144 58 0 Ref: 486 |
| Date | Category | Title |
|---|---|---|
| 1988 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1988 | Decision | Report of the 12th Session of the Committee |
| 1998 | Decision | State of Conservation Report: 1998 |
| 1999 | Decision | State of Conservation Report: 1999 |
| 2003 | Periodic Reporting | (Cycle 1) Section II Summary |
| 2003 | Periodic Reporting | (Cycle 1) Section II |






United Nations - Copyright © 1992-2008 UNESCO World Heritage Centre, All Rights Reserved |