State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2024 | Earthquake, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2024 | Earthquake, | Yes |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 2001 | Earthquake, | No |
archaeological site of aniArchaeological Site of Ani | turkiye Türkiye | 2018 | Earthquake,
Other Threats: Inappropriate use of pasture areas and of the rock-cut caves in Bostanlar Creek and Arpaçay Creek within the 1st Degree Archaeological Conservation area |
No |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2005 | Earthquake, | Yes |
cathedral, torre civica and piazza grande, modenaCathedral, Torre Civica and Piazza Grande, Modena | italy Italy | 2012 | Earthquake, | No |
city of quitoCity of Quito | ecuador Ecuador | 2008 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2023 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2021 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2013 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2011 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2010 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2007 | Earthquake,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2024 | Earthquake, | Yes |
earliest 16th-century monasteries on the slopes of popocatepetlEarliest 16th-Century Monasteries on the Slopes of Popocatepetl | mexico Mexico | 2000 | Earthquake, | No |
ferrara, city of the renaissance, and its po deltaFerrara, City of the Renaissance, and its Po Delta | italy Italy | 2012 | Earthquake, | No |
hiroshima peace memorial (genbaku dome)Hiroshima Peace Memorial (Genbaku Dome) | japan Japan | 2001 | Earthquake, | No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2004 | Earthquake,
Other Threats: Continued degradation of the civil architecture |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2003 | Earthquake,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2000 | Earthquake,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2011 | Earthquake, | No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2007 | Earthquake,
Other Threats: Water and environmental pollution |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2006 | Earthquake,
Other Threats: a) Urban decay of the Historic Centreb) Water and environmental pollutionc) Lack of monitoring systems |
No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2000 | Earthquake, | No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2005 | Earthquake, | No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2004 | Earthquake,
Other Threats: Extensive cracks and leaning walls |
No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2003 | Earthquake,
Other Threats: Extensive cracks and leaning walls |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2009 | Earthquake,
Other Threats: Material decay and abandonment of buildings, as well as the effect of heavy traffic on historic buildings |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2008 | Earthquake,
Other Threats: Material decay and abandonment of buildings |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2007 | Earthquake,
Other Threats: Material decay and abandonment of buildings |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2006 | Earthquake, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2005 | Earthquake, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2004 | Earthquake, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2001 | Earthquake, | No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2024 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2023 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2021 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2019 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2017 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
itsukushima shinto shrineItsukushima Shinto Shrine | japan Japan | 2001 | Earthquake, | No |
joya de ceren archaeological siteJoya de Cerén Archaeological Site | el salvador El Salvador | 2001 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2024 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2023 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2021 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2019 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2018 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2017 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2016 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2015 | Earthquake, | No |
mantua and sabbionetaMantua and Sabbioneta | italy Italy | 2012 | Earthquake, | No |
medina of marrakeshMedina of Marrakesh | morocco Morocco | 2024 | Earthquake, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2014 | Earthquake, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2012 | Earthquake, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2011 | Earthquake, | No |
mount athosMount Athos | greece Greece | 2012 | Earthquake,
Other Threats: Fire |
No |
mount athosMount Athos | greece Greece | 2008 | Earthquake,
Other Threats: Fire |
No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2023 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2021 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2018 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2016 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2014 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2013 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2012 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2011 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2010 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2012 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2009 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2008 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2007 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2006 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2005 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2002 | Earthquake, | Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2004 | Earthquake,
Other Threats: a) Lack of maintenance; b) Natural factors |
Yes |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2011 | Earthquake, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2009 | Earthquake, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2007 | Earthquake, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2006 | Earthquake, | No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2023 | Earthquake,
Other Threats: Impact of the four temporary shelters constructed in 2008; Demolition of most of the traditional “tukul” dwellings |
No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2021 | Earthquake,
Other Threats: Impact of the four temporary shelters constructed in 2008; Demolition of most of the traditional “tukul” dwellings |
No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2019 | Earthquake,
Other Threats: Impact of the four temporary shelters constructed in 2008; Demolition of most of the traditional “tukul” dwellings |
No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2012 | Earthquake, | No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2010 | Earthquake,
Other Threats: h) Geological and architectural characteristics of the churches. |
No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2009 | Earthquake,
Other Threats: Geological and architectural characteristics of the churches. |
No |
sichuan giant panda sanctuaries - wolong, mt siguniang and jiajin mountainsSichuan Giant Panda Sanctuaries - Wolong, Mt Siguniang and Jiajin Mountains | china China | 2010 | Earthquake, | No |
walled city of baku with the shirvanshah's palace and maiden towerWalled City of Baku with the Shirvanshah's Palace and Maiden Tower | azerbaijan Azerbaijan | 2003 | Earthquake, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.