State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
aldabra atollAldabra Atoll | seychelles Seychelles | 1986 | Management systems/ management plan, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1990 | Management systems/ management plan, | No |
city of vallettaCity of Valletta | malta Malta | 1991 | Management systems/ management plan,
Other Threats: Highly crumbly basic building material |
No |
dinosaur provincial parkDinosaur Provincial Park | canada Canada | 1991 | Management systems/ management plan, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1988 | Management systems/ management plan, | Yes |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1990 | Management systems/ management plan, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1986 | Management systems/ management plan, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1991 | Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1990 | Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1989 | Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1987 | Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1986 | Management systems/ management plan, | Yes |
hawaii volcanoes national parkHawaii Volcanoes National Park | united states of america United States of America | 1990 | Management systems/ management plan, | No |
hierapolis-pamukkaleHierapolis-Pamukkale | turkiye Türkiye | 1991 | Management systems/ management plan, | No |
hierapolis-pamukkaleHierapolis-Pamukkale | turkiye Türkiye | 1990 | Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1987 | Management systems/ management plan,
Other Threats: Fires |
No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 1990 | Management systems/ management plan, | No |
iguazu national parkIguazu National Park | argentina Argentina | 1986 | Management systems/ management plan, | No |
kakadu national parkKakadu National Park | australia Australia | 1991 | Management systems/ management plan, | No |
kakadu national parkKakadu National Park | australia Australia | 1986 | Management systems/ management plan, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1990 | Management systems/ management plan,
Other Threats: Need for restoration/consolidation works |
No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 1991 | Management systems/ management plan, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 1990 | Management systems/ management plan, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1991 | Management systems/ management plan, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1990 | Management systems/ management plan, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1989 | Management systems/ management plan, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1987 | Management systems/ management plan, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1986 | Management systems/ management plan, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1984 | Management systems/ management plan, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1989 | Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1988 | Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1987 | Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1986 | Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1985 | Management systems/ management plan, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1984 | Management systems/ management plan, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1983 | Management systems/ management plan, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1990 | Management systems/ management plan, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1989 | Management systems/ management plan, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1988 | Management systems/ management plan, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1987 | Management systems/ management plan, | No |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 1982 | Management systems/ management plan,
Other Threats: Loss of historical authenticity |
No |
palace and park of versaillesPalace and Park of Versailles | france France | 1990 | Management systems/ management plan, | No |
palace and park of versaillesPalace and Park of Versailles | france France | 1989 | Management systems/ management plan, | No |
pirin national parkPirin National Park | bulgaria Bulgaria | 1991 | Management systems/ management plan, | No |
sangay national parkSangay National Park | ecuador Ecuador | 1991 | Management systems/ management plan, | No |
sangay national parkSangay National Park | ecuador Ecuador | 1989 | Management systems/ management plan, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
1991 | Management systems/ management plan, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
1990 | Management systems/ management plan, | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 1991 | Management systems/ management plan, | No |
xanthos-letoonXanthos-Letoon | turkiye Türkiye | 1991 | Management systems/ management plan, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.