State of Conservation
99
Reports
25
Properties concerned
21
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
abu menaAbu Mena | egypt Egypt | 1992 | Ritual / spiritual / religious and associative uses, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2009 | Society's valuing of heritage, | No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2024 | Society's valuing of heritage,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2023 | Society's valuing of heritage,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2021 | Society's valuing of heritage,
Other Threats: fire |
Yes |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2012 | Society's valuing of heritage,
Other Threats: Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2011 | Society's valuing of heritage,
Other Threats: a) Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property; |
No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2019 | Ritual / spiritual / religious and associative uses, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2000 | Ritual / spiritual / religious and associative uses, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 1998 | Ritual / spiritual / religious and associative uses, | No |
city of cuzcoCity of Cuzco | peru Peru | 2004 | Society's valuing of heritage,
Other Threats: Deliberate neglect of historic properties |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2023 | Society's valuing of heritage, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2021 | Society's valuing of heritage, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Society's valuing of heritage, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Society's valuing of heritage, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2011 | Society's valuing of heritage, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2010 | Society's valuing of heritage, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Society's valuing of heritage, | No |
cornwall and west devon mining landscapeCornwall and West Devon Mining Landscape | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2023 | Society's valuing of heritage, | No |
cornwall and west devon mining landscapeCornwall and West Devon Mining Landscape | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2021 | Society's valuing of heritage, | No |
cornwall and west devon mining landscapeCornwall and West Devon Mining Landscape | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2019 | Society's valuing of heritage, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2023 | Society's valuing of heritage, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2021 | Society's valuing of heritage, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2019 | Society's valuing of heritage, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2017 | Society's valuing of heritage, | No |
donana national parkDoñana National Park | spain Spain | 2002 | Ritual / spiritual / religious and associative uses,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
donana national parkDoñana National Park | spain Spain | 2001 | Ritual / spiritual / religious and associative uses,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2004 | Society's valuing of heritage,
Other Threats: Continued degradation of the civil architecture |
No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2003 | Ritual / spiritual / religious and associative uses, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2002 | Ritual / spiritual / religious and associative uses, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2001 | Ritual / spiritual / religious and associative uses, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2000 | Ritual / spiritual / religious and associative uses, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1999 | Ritual / spiritual / religious and associative uses, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1998 | Ritual / spiritual / religious and associative uses, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1996 | Ritual / spiritual / religious and associative uses, | No |
kaziranga national parkKaziranga National Park | india India | 1997 | Society's valuing of heritage, | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2024 | Society's valuing of heritage, | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2021 | Society's valuing of heritage, | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2003 | Society's valuing of heritage,
Other Threats: Site in a state of quasi-total abandon and greatly degraded |
No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2002 | Society's valuing of heritage,
Other Threats: This site has progressively become degraded |
No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2001 | Society's valuing of heritage,
Other Threats: This site has progressively become degraded |
No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2000 | Society's valuing of heritage,
Other Threats: This site has progressively become abandoned and has degraded |
No |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2004 | Society's valuing of heritage,
Other Threats: Conflict between the construction of new properties and the restoration of existing buildings |
No |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2021 | Society's valuing of heritage, | Yes |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2019 | Society's valuing of heritage, | Yes |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2018 | Society's valuing of heritage, | Yes |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2017 | Society's valuing of heritage, | Yes |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2016 | Society's valuing of heritage, | Yes |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2024 | Ritual / spiritual / religious and associative uses, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2023 | Ritual / spiritual / religious and associative uses, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2021 | Ritual / spiritual / religious and associative uses, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2019 | Ritual / spiritual / religious and associative uses, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2018 | Ritual / spiritual / religious and associative uses, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2004 | Ritual / spiritual / religious and associative uses, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2003 | Ritual / spiritual / religious and associative uses,
Other Threats: Extremely harsh natural environment; Improve the drainage for the Temple |
No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2002 | Ritual / spiritual / religious and associative uses,
Other Threats: Extremely harsh natural environment; Improve the drainage for the Temple |
No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2001 | Ritual / spiritual / religious and associative uses,
Other Threats: Extremely harsh natural environment; Improve the drainage for the Temple |
No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2014 | Ritual / spiritual / religious and associative uses, | No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2012 | Ritual / spiritual / religious and associative uses,
Other Threats: Loss of character of the cultural landscape directly associated with the property and its outstanding universal value |
No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2004 | Ritual / spiritual / religious and associative uses, | No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2003 | Ritual / spiritual / religious and associative uses, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2024 | Society's valuing of heritage, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2023 | Society's valuing of heritage, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2021 | Society's valuing of heritage, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2019 | Society's valuing of heritage, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2018 | Society's valuing of heritage, | No |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2024 | Society's valuing of heritage, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2023 | Society's valuing of heritage, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2021 | Society's valuing of heritage, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2019 | Society's valuing of heritage, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2018 | Society's valuing of heritage, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2017 | Society's valuing of heritage, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2016 | Society's valuing of heritage, | Yes |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2023 | Ritual / spiritual / religious and associative uses,
Other Threats: Continued deterioration of the paintings; General deterioration of the Golden Temple |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2021 | Ritual / spiritual / religious and associative uses,
Other Threats: Continued deterioration of the paintings; General deterioration of the Golden Temple |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2019 | Ritual / spiritual / religious and associative uses,
Other Threats: Continued deterioration of the paintings |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2018 | Ritual / spiritual / religious and associative uses,
Other Threats: Continued deterioration of the paintings |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2016 | Ritual / spiritual / religious and associative uses,
Other Threats: Continued deterioration of the paintings |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2014 | Ritual / spiritual / religious and associative uses,
Other Threats: Continued deterioration of the paintings; New Buddha statue introduced at the entrance to the property |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 1999 | Ritual / spiritual / religious and associative uses,
Other Threats: General deterioration of the Golden Temple |
No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2021 | Society's valuing of heritage, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2018 | Society's valuing of heritage, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2016 | Society's valuing of heritage, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2014 | Society's valuing of heritage, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2012 | Society's valuing of heritage, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2011 | Society's valuing of heritage, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2010 | Society's valuing of heritage, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2009 | Society's valuing of heritage, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2008 | Society's valuing of heritage, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2007 | Society's valuing of heritage, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2006 | Society's valuing of heritage, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2005 | Society's valuing of heritage, | Yes |
sangiran early man siteSangiran Early Man Site | indonesia Indonesia | 2018 | Society's valuing of heritage, | No |
sangiran early man siteSangiran Early Man Site | indonesia Indonesia | 2002 | Society's valuing of heritage, | No |
timbuktuTimbuktu | mali Mali | 2003 | Society's valuing of heritage,
Other Threats: Lack of capacities in conservation techniques |
Yes |
tongariro national parkTongariro National Park | new zealand New Zealand | 2002 | Society's valuing of heritage, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 2001 | Society's valuing of heritage, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 1999 | Society's valuing of heritage, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 1998 | Society's valuing of heritage, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.