State of Conservation
74
Reports
20
Properties concerned
20
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2023 | Renewable energy facilities,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2021 | Renewable energy facilities,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2019 | Renewable energy facilities,
Other Threats: fire |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2017 | Renewable energy facilities,
Other Threats: fire |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2015 | Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2023 | Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2021 | Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Renewable energy facilities, | No |
carolingian westwork and civitas corveyCarolingian Westwork and Civitas Corvey | germany Germany | 2016 | Renewable energy facilities, | No |
champagne hillsides, houses and cellarsChampagne Hillsides, Houses and Cellars | france France | 2018 | Renewable energy facilities,
Other Threats: Lack of measures to protect or to restore the biodiversity of the landscape |
No |
ferto / neusiedlersee cultural landscapeFertö / Neusiedlersee Cultural Landscape | austria,hungary Austria Hungary |
2024 | Renewable energy facilities, | No |
frontiers of the roman empire – the danube limes (western segment)Frontiers of the Roman Empire – The Danube Limes (Western Segment) | austria,germany,slovakia Austria Germany Slovakia |
2024 | Renewable energy facilities, | No |
heart of neolithic orkneyHeart of Neolithic Orkney | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2008 | Renewable energy facilities, | No |
historic centre of bruggeHistoric Centre of Brugge | belgium Belgium | 2010 | Renewable energy facilities, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2015 | Renewable energy facilities, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2014 | Renewable energy facilities, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2012 | Renewable energy facilities, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2011 | Renewable energy facilities, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2010 | Renewable energy facilities, | No |
morne trois pitons national parkMorne Trois Pitons National Park | dominica Dominica | 2017 | Renewable energy facilities, | No |
morne trois pitons national parkMorne Trois Pitons National Park | dominica Dominica | 2016 | Renewable energy facilities, | No |
morne trois pitons national parkMorne Trois Pitons National Park | dominica Dominica | 2015 | Renewable energy facilities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2015 | Renewable energy facilities, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2023 | Renewable energy facilities, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2021 | Renewable energy facilities, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2018 | Renewable energy facilities, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2016 | Renewable energy facilities, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2014 | Renewable energy facilities, | No |
škocjan cavesŠkocjan Caves | slovenia Slovenia | 2005 | Renewable energy facilities, | No |
škocjan cavesŠkocjan Caves | slovenia Slovenia | 2004 | Renewable energy facilities, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2024 | Renewable energy facilities, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2023 | Renewable energy facilities, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2021 | Renewable energy facilities, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2019 | Renewable energy facilities, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2018 | Renewable energy facilities, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2017 | Renewable energy facilities, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2014 | Renewable energy facilities, | Yes |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2023 | Renewable energy facilities, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2021 | Renewable energy facilities, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2019 | Renewable energy facilities, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2017 | Renewable energy facilities, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2015 | Renewable energy facilities, | No |
upper middle rhine valleyUpper Middle Rhine Valley | germany Germany | 2013 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2024 | Renewable energy facilities,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2023 | Renewable energy facilities,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2021 | Renewable energy facilities,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2018 | Renewable energy facilities,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2016 | Renewable energy facilities,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2015 | Renewable energy facilities,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2013 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2012 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2010 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2008 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2007 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2006 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2005 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2004 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2003 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2002 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2001 | Renewable energy facilities, | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2000 | Renewable energy facilities, | No |
wadden seaWadden Sea | denmark,germany,netherlands (kingdom of the) Germany Denmark Netherlands (Kingdom of the) |
2024 | Renewable energy facilities, | No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 2023 | Renewable energy facilities,
Other Threats: Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge; Insufficiently understood cumulative impacts of multiple development pressures |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 2021 | Renewable energy facilities,
Other Threats: Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge; Insufficiently understood cumulative impacts of multiple development pressures |
No |
yellowstone national parkYellowstone National Park | united states of america United States of America | 2001 | Renewable energy facilities,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 2000 | Renewable energy facilities,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1999 | Renewable energy facilities,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1998 | Renewable energy facilities,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1997 | Renewable energy facilities,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1996 | Renewable energy facilities,
Other Threats: Infection threat to bison population |
Yes |
yellowstone national parkYellowstone National Park | united states of america United States of America | 1995 | Renewable energy facilities,
Other Threats: Infection threat to bison population |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.