State of Conservation
59
Reports
13
Properties concerned
11
States Parties with SOC reports
Date Start:
2008close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2009 | Legal framework, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2024 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2023 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2021 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2019 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2018 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2017 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2016 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2015 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2014 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2013 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2023 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2021 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2019 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2018 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2017 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2016 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2014 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2012 | Legal framework, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2011 | Legal framework, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2010 | Legal framework, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2008 | Legal framework, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2008 | Legal framework, | No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2024 | Legal framework,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2023 | Legal framework,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2021 | Legal framework,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2019 | Legal framework,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2018 | Legal framework,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2017 | Legal framework,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
jaipur city, rajasthanJaipur City, Rajasthan | india India | 2023 | Legal framework, | No |
levuka historical port townLevuka Historical Port Town | fiji Fiji | 2015 | Legal framework, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2024 | Legal framework, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2023 | Legal framework, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2021 | Legal framework, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2019 | Legal framework, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2018 | Legal framework, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2016 | Legal framework, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2014 | Legal framework, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2012 | Legal framework,
Other Threats: Impact of the new structure of the Maya Devi Temple (constructed in 2002) on the archaeological remains, as well as on the visual integrity. |
No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2012 | Legal framework,
Other Threats: Loss of character of the cultural landscape directly associated with the property and its outstanding universal value |
No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2010 | Legal framework,
Other Threats: b) Loss of character of the cultural landscape directly associated with the property and its outstanding universal value; |
No |
nan madol: ceremonial centre of eastern micronesiaNan Madol: Ceremonial Centre of Eastern Micronesia | micronesia (federated states of) Micronesia (Federated States of) | 2024 | Legal framework, | Yes |
nan madol: ceremonial centre of eastern micronesiaNan Madol: Ceremonial Centre of Eastern Micronesia | micronesia (federated states of) Micronesia (Federated States of) | 2023 | Legal framework, | Yes |
nan madol: ceremonial centre of eastern micronesiaNan Madol: Ceremonial Centre of Eastern Micronesia | micronesia (federated states of) Micronesia (Federated States of) | 2021 | Legal framework, | Yes |
nan madol: ceremonial centre of eastern micronesiaNan Madol: Ceremonial Centre of Eastern Micronesia | micronesia (federated states of) Micronesia (Federated States of) | 2019 | Legal framework, | Yes |
nan madol: ceremonial centre of eastern micronesiaNan Madol: Ceremonial Centre of Eastern Micronesia | micronesia (federated states of) Micronesia (Federated States of) | 2018 | Legal framework, | Yes |
nan madol: ceremonial centre of eastern micronesiaNan Madol: Ceremonial Centre of Eastern Micronesia | micronesia (federated states of) Micronesia (Federated States of) | 2017 | Legal framework, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2021 | Legal framework, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2018 | Legal framework, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2016 | Legal framework, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2014 | Legal framework, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2012 | Legal framework, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2011 | Legal framework, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2010 | Legal framework, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2008 | Legal framework, | Yes |
the architectural work of le corbusier, an outstanding contribution to the modern movementThe Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | india,japan India Japan |
2023 | Legal framework, | No |
the architectural work of le corbusier, an outstanding contribution to the modern movementThe Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | india,japan India Japan |
2021 | Legal framework, | No |
zuojiang huashan rock art cultural landscapeZuojiang Huashan Rock Art Cultural Landscape | china China | 2021 | Legal framework, | No |
zuojiang huashan rock art cultural landscapeZuojiang Huashan Rock Art Cultural Landscape | china China | 2018 | Legal framework, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.