State of Conservation
22
Reports
5
Properties concerned
4
States Parties with SOC reports
Date Start:
2000close
Region:
Asia and the Pacificclose
States Parties: | Sri Lanka |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Air transport infrastructure |
States Parties: | Australia |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Air transport infrastructure |
States Parties: | Australia |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Air transport infrastructure |
States Parties: | Australia |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B.Add |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add2,WHC/17/41.COM/INF.7 Rev |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B.Add |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Air transport infrastructure |
States Parties: | Nepal |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Air transport infrastructure |
Other Threats: | Growing energy demands of the tourist industry |
States Parties: | Lao People's Democratic Republic |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add |
Threats*: | Air transport infrastructure |
Other Threats: | Condition of historic buildings requiring physical conservation works; Need for urban design guidelines |
States Parties: | Lao People's Democratic Republic |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Air transport infrastructure |
Threats
Air transport infrastructure 22
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.