State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2007 | Changes in traditional ways of life and knowledge system, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2006 | Changes in traditional ways of life and knowledge system, | No |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2024 | Changes in traditional ways of life and knowledge system, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2023 | Changes in traditional ways of life and knowledge system, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2021 | Changes in traditional ways of life and knowledge system, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2024 | Changes in traditional ways of life and knowledge system,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2023 | Changes in traditional ways of life and knowledge system,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2021 | Changes in traditional ways of life and knowledge system,
Other Threats: fire |
Yes |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2023 | Changes in traditional ways of life and knowledge system,
Other Threats: Natural decay and structural problems Major infrastructure and development projects Uncontrolled urban development |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2021 | Changes in traditional ways of life and knowledge system,
Other Threats: Natural decay and structural problems Major infrastructure and development projects Uncontrolled urban development |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2019 | Changes in traditional ways of life and knowledge system,
Other Threats: Natural decay and structural problems |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2017 | Changes in traditional ways of life and knowledge system,
Other Threats: Adverse effects of bird and bat droppings across the property |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2015 | Changes in traditional ways of life and knowledge system, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2013 | Changes in traditional ways of life and knowledge system, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2012 | Changes in traditional ways of life and knowledge system, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2010 | Changes in traditional ways of life and knowledge system, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2001 | Changes in traditional ways of life and knowledge system, | No |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2009 | Changes in traditional ways of life and knowledge system,
Other Threats: Serious deterioration of materials and structures; Deterioration of the architectural and urban coherence and integrity of the property |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2008 | Changes in traditional ways of life and knowledge system,
Other Threats: Serious deterioration of materials and structures; Deterioration of the architectural and urban coherence and integrity of the property |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2007 | Changes in traditional ways of life and knowledge system,
Other Threats: Serious deterioration of materials and structures |
Yes |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2023 | Changes in traditional ways of life and knowledge system, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2021 | Changes in traditional ways of life and knowledge system, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2019 | Changes in traditional ways of life and knowledge system, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2017 | Changes in traditional ways of life and knowledge system, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2015 | Changes in traditional ways of life and knowledge system, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2014 | Changes in traditional ways of life and knowledge system, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2004 | Changes in traditional ways of life and knowledge system, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2023 | Changes in traditional ways of life and knowledge system, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2021 | Changes in traditional ways of life and knowledge system, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2019 | Changes in traditional ways of life and knowledge system, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2017 | Changes in traditional ways of life and knowledge system, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2015 | Changes in traditional ways of life and knowledge system, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2013 | Changes in traditional ways of life and knowledge system, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2011 | Changes in traditional ways of life and knowledge system, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2009 | Changes in traditional ways of life and knowledge system,
Other Threats: b) Lack of maintenance of dwelling places; |
No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2007 | Changes in traditional ways of life and knowledge system,
Other Threats: Poor upkeep of the dwelling places |
No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2005 | Changes in traditional ways of life and knowledge system,
Other Threats: a) Lack of maintenance of housing; b) Collapse of houses (three dead and others injured in May 2002) |
No |
m'zab valleyM'Zab Valley | algeria Algeria | 2008 | Changes in traditional ways of life and knowledge system,
Other Threats: Degradation of the environment |
No |
m'zab valleyM'Zab Valley | algeria Algeria | 2006 | Changes in traditional ways of life and knowledge system,
Other Threats: Deterioration of the environment |
No |
m'zab valleyM'Zab Valley | algeria Algeria | 2004 | Changes in traditional ways of life and knowledge system,
Other Threats: Heritage badly maintained |
No |
medina of sousseMedina of Sousse | tunisia Tunisia | 2023 | Changes in traditional ways of life and knowledge system, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2024 | Changes in traditional ways of life and knowledge system, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2023 | Changes in traditional ways of life and knowledge system, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2021 | Changes in traditional ways of life and knowledge system, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2019 | Changes in traditional ways of life and knowledge system, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2018 | Changes in traditional ways of life and knowledge system, | No |
old city of sana'aOld City of Sana'a | yemen Yemen | 2011 | Changes in traditional ways of life and knowledge system, | No |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2024 | Changes in traditional ways of life and knowledge system,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2023 | Changes in traditional ways of life and knowledge system,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2021 | Changes in traditional ways of life and knowledge system,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2019 | Changes in traditional ways of life and knowledge system,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2018 | Changes in traditional ways of life and knowledge system,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2017 | Changes in traditional ways of life and knowledge system,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2016 | Changes in traditional ways of life and knowledge system,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2015 | Changes in traditional ways of life and knowledge system,
Other Threats: potential construction of a separation fence (wall) |
Yes |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2023 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings; General deterioration of the Golden Temple |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2021 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings; General deterioration of the Golden Temple |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2019 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2018 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2016 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings |
No |
rangiri dambulla cave templeRangiri Dambulla Cave Temple | sri lanka Sri Lanka | 2014 | Changes in traditional ways of life and knowledge system,
Other Threats: Continued deterioration of the paintings; New Buddha statue introduced at the entrance to the property |
No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2021 | Changes in traditional ways of life and knowledge system, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2018 | Changes in traditional ways of life and knowledge system, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2016 | Changes in traditional ways of life and knowledge system, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2014 | Changes in traditional ways of life and knowledge system, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2012 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2011 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2010 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2009 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2008 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2007 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2006 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2005 | Changes in traditional ways of life and knowledge system, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2004 | Changes in traditional ways of life and knowledge system, | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.