State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
city of quitoCity of Quito | ecuador Ecuador | 1999 | Volcanic eruption, | No |
city of quitoCity of Quito | ecuador Ecuador | 1998 | Volcanic eruption, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 2002 | Volcanic eruption, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 2001 | Volcanic eruption, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 1999 | Volcanic eruption, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 1998 | Volcanic eruption, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Volcanic eruption, | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.