State of Conservation
41
Reports
14
Properties concerned
7
States Parties with SOC reports
Date end:2018close
Region:
Asia and the Pacificclose
States Parties: | India |
Year: | 1997 |
Document Source: | WHC-97/CONF.204/2B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Sri Lanka |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Nepal |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Nepal |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Viet Nam |
Year: | 1994 |
Document Source: | WHC-94/CONF.003/6 |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Fire |
States Parties: | Solomon Islands |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add2 |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add.2 |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Invasive/alien terrestrial species |
Danger List: | Yes |
States Parties: | Solomon Islands |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Solomon Islands |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Solomon Islands |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | India |
Year: | 1997 |
Document Source: | WHC-97/CONF.204/2B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | India |
Year: | 1997 |
Document Source: | WHC-97/CONF.204/2B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Australia |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Australia |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Australia |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Invasive/alien terrestrial species |
States Parties: | Australia |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Invasive/alien terrestrial species |
States Parties: | India |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Invasive/alien terrestrial species |
Other Threats: | Disappearance of Siberian cranes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.