Paleochristian and Byzantine Monuments of Thessalonika
Maps
| Date | Category | Title |
|---|---|---|
| 2009 | Map | Thessalonika - City Walls and Monuments |
| 2009 | Map | Thessalonika - Monuments |
Interactive Map

World Heritage list interactive map is loading.. pleas wait
View World Heritage Properties into different formats (RSS/XML/KML)
Multiple Locations
| Serial ID Number | Name & Location | Coordinates | Area | Date Inscribed |
|---|---|---|---|---|
| 456-001 | City Walls |
N40 38 20.3 E22 58 13.1 | Property: Ha Buffer zone: Ha |
|
| 456-002 | Rotunda |
N40 38 28.8 E22 58 10.8 | Property: 0.587 Ha Buffer zone: Ha |
|
| 456-003 | Church of Acheiropoietos |
N40 38 34 E22 57 48 | Property: 0.375 Ha Buffer zone: Ha |
|
| 456-004 | Church of St. Demetrios |
N40 38 50.6 E22 57 45.1 | Property: 1.16 Ha Buffer zone: Ha |
|
| 456-005 | Latomou Monastery |
N40 39 05.1 E22 58 03 | Property: 0.058 Ha Buffer zone: Ha |
|
| 456-006 | Church of St. Sophia |
N40 38 24.3 E22 57 44.4 | Property: 0.82 Ha Buffer zone: Ha |
|
| 456-007 | Church of Panagia Chalkeon |
N40 38 40 E22 57 27.6 | Property: 0.249 Ha Buffer zone: Ha |
|
| 456-008 | Church of St. Panteleimon |
N40 38 27.7 E22 58 03 | Property: 0.174 Ha Buffer zone: Ha |
|
| 456-009 | Church of the Holy Apostles |
N40 39 02.7 E22 56 57.8 | Property: 0.16 Ha Buffer zone: Ha |
|
| 456-010 | Church of St. Nicholas Orphanos |
N40 38 49.2 E22 58 23.7 | Property: 0.227 Ha Buffer zone: Ha |
|
| 456-011 | Church of St. Catherine |
N40 39 07.6 E22 57 26.9 | Property: 0.083 Ha Buffer zone: Ha |
|
| 456-012 | Church of Christ Saviour |
N40 38 23.3 E22 58 02.5 | Property: 0.027 Ha Buffer zone: Ha |
|
| 456-013 | Blatades Monastery |
N40 39 06.2 E22 58 15.8 | Property: 1.16 Ha Buffer zone: Ha |
|
| 456-014 | Church of Prophet Elijah |
N40 38 59.9 E22 57 47.8 | Property: 0.198 Ha Buffer zone: Ha |
|
| 456-015 | Byzantine Bath |
N40 38 57.6 E22 58 08.9 | Property: 0.049 Ha Buffer zone: Ha |
Statistics