State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Crop production, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1992 | Crop production, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1989 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2001 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1994 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1993 | Crop production, | No |
sinharaja forest reserveSinharaja Forest Reserve | sri lanka Sri Lanka | 2001 | Crop production, | No |
sinharaja forest reserveSinharaja Forest Reserve | sri lanka Sri Lanka | 2000 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1990 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1989 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1988 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1986 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1985 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1984 | Crop production, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.