State of Conservation
19
Reports
1
Properties concerned
1
States Parties with SOC reports
Property:
Lorentz National Parkclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
lorentz national parkLorentz National Park | indonesia Indonesia | 2024 | Financial resources, Fishing/collecting aquatic resources, Ground transport infrastructure, Human resources, Illegal activities, Management systems/ management plan, Mining, Other climate change impacts, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2023 | Financial resources, Fishing/collecting aquatic resources, Ground transport infrastructure, Human resources, Illegal activities, Management systems/ management plan, Mining, Other climate change impacts, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2021 | Financial resources, Fishing/collecting aquatic resources, Ground transport infrastructure, Human resources, Illegal activities, Management systems/ management plan, Mining, Other climate change impacts, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2019 | Financial resources, Fishing/collecting aquatic resources, Ground transport infrastructure, Human resources, Illegal activities, Management systems/ management plan, Mining, Other climate change impacts, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2017 | Fishing/collecting aquatic resources,
Ground transport infrastructure,
Human resources,
Illegal activities,
Management systems/ management plan,
Mining,
Other climate change impacts,
Other Threats: Nothofagus dieback |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2015 | Financial resources,
Ground transport infrastructure,
Human resources,
Illegal activities,
Management systems/ management plan,
Other Threats: Nothofagus dieback |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2014 | Financial resources,
Ground transport infrastructure,
Human resources,
Illegal activities,
Management systems/ management plan,
Other Threats: Nothofagus dieback |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2013 | Civil unrest, Financial resources, Fishing/collecting aquatic resources, Ground transport infrastructure, Housing, Management systems/ management plan, Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2011 | Civil unrest, Financial resources, Fishing/collecting aquatic resources, Housing, Management systems/ management plan, Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2010 | Civil unrest, Financial resources, Fishing/collecting aquatic resources, High impact research / monitoring activities, Housing, Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2008 | Civil unrest, Financial resources, Fishing/collecting aquatic resources, Housing, Management systems/ management plan, Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2007 | Civil unrest, Financial resources, Fishing/collecting aquatic resources, Housing, Illegal activities, Management systems/ management plan, Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2006 | Civil unrest, Financial resources, Fishing/collecting aquatic resources, Housing, Management systems/ management plan, Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2005 | Civil unrest, Financial resources, Fishing/collecting aquatic resources, Governance, Housing, Management systems/ management plan, Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2004 | Financial resources,
Fishing/collecting aquatic resources,
Forestry /wood production,
Governance,
Ground transport infrastructure,
Housing,
Illegal activities,
Management systems/ management plan,
Other Threats: a) Security limitations on staff and public access to parts of the Park; b) Fire |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2003 | Management systems/ management plan, Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2002 | Management systems/ management plan, Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2001 | Management systems/ management plan, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2000 | Management systems/ management plan, Mining, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.