State of Conservation
92
Reports
15
Properties concerned
9
States Parties with SOC reports
Date Start:
2005close
Region:
Arab Statesclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2019 | Land conversion, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2018 | Land conversion, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2017 | Land conversion, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2016 | Land conversion, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2015 | Land conversion, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2014 | Land conversion, | Yes |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2017 | Land conversion,
Other Threats: Adverse effects of bird and bat droppings across the property |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2015 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2013 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2012 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2010 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2009 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2008 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2007 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2006 | Land conversion, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2024 | Land conversion, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2023 | Land conversion, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2021 | Land conversion, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2007 | Land conversion, | No |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2024 | Land conversion,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2023 | Land conversion,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2021 | Land conversion,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2019 | Land conversion,
Other Threats: Impact of seawater salt on stone masonry |
Yes |
archaeological sites of the island of meroeArchaeological Sites of the Island of Meroe | sudan Sudan | 2024 | Land conversion, | No |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2019 | Land conversion, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2018 | Land conversion, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2017 | Land conversion, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2016 | Land conversion, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2015 | Land conversion, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2014 | Land conversion, | Yes |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2024 | Land conversion, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2023 | Land conversion, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2021 | Land conversion, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2019 | Land conversion, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2018 | Land conversion, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2016 | Land conversion, | No |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2024 | Land conversion,
Other Threats: Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming state of deterioration) |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2023 | Land conversion, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2021 | Land conversion, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2019 | Land conversion, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2018 | Land conversion, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2017 | Land conversion, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2016 | Land conversion, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2015 | Land conversion, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2014 | Land conversion, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2013 | Land conversion, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2012 | Land conversion, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2011 | Land conversion,
Other Threats: Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming deterioration state) |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2010 | Land conversion,
Other Threats: Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming deterioration state) |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2009 | Land conversion,
Other Threats: Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming deterioration state) |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2008 | Land conversion,
Other Threats: Serious degradation of the city’s heritage (many houses and the ancient souk are in an alarming deterioration state) ; Lack of conservation measures and supportive developments. |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2007 | Land conversion,
Other Threats: Serious deterioration of the city’s heritage |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2006 | Land conversion,
Other Threats: Serious deterioration of the city's heritage |
Yes |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2023 | Land conversion, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2021 | Land conversion, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2019 | Land conversion, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2017 | Land conversion, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2015 | Land conversion, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2013 | Land conversion, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2011 | Land conversion, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2009 | Land conversion,
Other Threats: b) Lack of maintenance of dwelling places; |
No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2007 | Land conversion,
Other Threats: Poor upkeep of the dwelling places |
No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2005 | Land conversion,
Other Threats: a) Lack of maintenance of housing; b) Collapse of houses (three dead and others injured in May 2002) |
No |
old city of sana'aOld City of Sana'a | yemen Yemen | 2024 | Land conversion,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2023 | Land conversion,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2021 | Land conversion,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2019 | Land conversion,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2018 | Land conversion,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2017 | Land conversion,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2016 | Land conversion,
Other Threats: Functional decay of the residential neighborhoods |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2015 | Land conversion,
Other Threats: Functional decay of the residential neighborhoods |
No |
old city of sana'aOld City of Sana'a | yemen Yemen | 2014 | Land conversion,
Other Threats: Functional decay of the residential neighborhoods |
No |
old city of sana'aOld City of Sana'a | yemen Yemen | 2013 | Land conversion,
Other Threats: Functional decay of the residential neighborhoods |
No |
old city of sana'aOld City of Sana'a | yemen Yemen | 2012 | Land conversion,
Other Threats: Functional decay of the residential neighborhoods |
No |
old city of sana'aOld City of Sana'a | yemen Yemen | 2011 | Land conversion, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2023 | Land conversion,
Other Threats: Degradation of the mural paintings and buildings |
No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2021 | Land conversion,
Other Threats: Degradation of the mural paintings and buildings |
No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2019 | Land conversion, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2017 | Land conversion, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2015 | Land conversion, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2014 | Land conversion, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2012 | Land conversion, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2011 | Land conversion,
Other Threats: d) Degradation of the mural paintings and the buildings; |
No |
petraPetra | jordan Jordan | 2023 | Land conversion, | No |
petraPetra | jordan Jordan | 2021 | Land conversion, | No |
petraPetra | jordan Jordan | 2018 | Land conversion, | No |
petraPetra | jordan Jordan | 2017 | Land conversion, | No |
petraPetra | jordan Jordan | 2015 | Land conversion, | No |
qal’at al-bahrain – ancient harbour and capital of dilmunQal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | bahrain Bahrain | 2009 | Land conversion, | No |
qal’at al-bahrain – ancient harbour and capital of dilmunQal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | bahrain Bahrain | 2007 | Land conversion, | No |
qal’at al-bahrain – ancient harbour and capital of dilmunQal’at al-Bahrain – Ancient Harbour and Capital of Dilmun | bahrain Bahrain | 2006 | Land conversion, | No |
tipasaTipasa | algeria Algeria | 2007 | Land conversion,
Other Threats: Poor conservation conditons for the archeological remains |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.