State of Conservation
43
Reports
8
Properties concerned
8
States Parties with SOC reports
Date Start:
2012close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2023 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2021 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2019 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2018 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2017 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2016 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2014 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2012 | Financial resources, | Yes |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2024 | Financial resources, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2023 | Financial resources, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2021 | Financial resources, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2014 | Financial resources, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2013 | Financial resources, | No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2024 | Financial resources,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2023 | Financial resources,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2021 | Financial resources,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2019 | Financial resources,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2018 | Financial resources,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2017 | Financial resources,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
landscapes of dauriaLandscapes of Dauria | mongolia Mongolia | 2023 | Financial resources, | No |
landscapes of dauriaLandscapes of Dauria | mongolia Mongolia | 2021 | Financial resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2024 | Financial resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2023 | Financial resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2021 | Financial resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2019 | Financial resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2015 | Financial resources,
Other Threats: Nothofagus dieback |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2014 | Financial resources,
Other Threats: Nothofagus dieback |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2013 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2024 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2023 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2021 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2019 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2017 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2015 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2012 | Financial resources, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2023 | Financial resources, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2015 | Financial resources, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2012 | Financial resources, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2021 | Financial resources, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2018 | Financial resources, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2016 | Financial resources, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2014 | Financial resources, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2012 | Financial resources, | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.