State of Conservation
97
Reports
31
Properties concerned
13
States Parties with SOC reports
Date end:2010close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ajanta cavesAjanta Caves | india India | 1997 | Illegal activities, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2004 | Illegal activities, | No |
angkorAngkor | cambodia Cambodia | 2004 | Illegal activities, | Yes |
angkorAngkor | cambodia Cambodia | 2003 | Illegal activities,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 2002 | Illegal activities,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 2001 | Illegal activities,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 2000 | Illegal activities,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1999 | Illegal activities,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1998 | Illegal activities,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1997 | Illegal activities,
Other Threats: Urgent problems of conservation |
Yes |
australian fossil mammal sites (riversleigh / naracoorte)Australian Fossil Mammal Sites (Riversleigh / Naracoorte) | australia Australia | 2001 | Illegal activities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2004 | Illegal activities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2003 | Illegal activities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 1997 | Illegal activities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 1993 | Illegal activities, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2006 | Illegal activities, | No |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2010 | Illegal activities,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings; Anti-personnel mines and unexploded ordinances (i.e. munitions) |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2009 | Illegal activities,
Other Threats: a) Risk of imminent collapse of the Giant Buddha nichesb) Irreversible deterioration of the mural paintingse) Anti-personnel mines and unexploded ordinances (i.e. munitions) |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2008 | Illegal activities,
Other Threats: Risk of imminent collapse of the Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
elephanta cavesElephanta Caves | india India | 1997 | Illegal activities, | No |
ellora cavesEllora Caves | india India | 1997 | Illegal activities, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2009 | Illegal activities, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2008 | Illegal activities, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2004 | Illegal activities, | No |
heard and mcdonald islandsHeard and McDonald Islands | australia Australia | 2000 | Illegal activities, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2004 | Illegal activities,
Other Threats: Fire |
Yes |
kaziranga national parkKaziranga National Park | india India | 2009 | Illegal activities, | No |
kaziranga national parkKaziranga National Park | india India | 2008 | Illegal activities,
Other Threats: Insufficient infrastructure |
No |
kaziranga national parkKaziranga National Park | india India | 2002 | Illegal activities,
Other Threats: Elephant-human conflicts |
No |
kaziranga national parkKaziranga National Park | india India | 2001 | Illegal activities,
Other Threats: Elephant-human conflicts |
No |
kaziranga national parkKaziranga National Park | india India | 2000 | Illegal activities, | No |
kaziranga national parkKaziranga National Park | india India | 1997 | Illegal activities, | No |
khajuraho group of monumentsKhajuraho Group of Monuments | india India | 2000 | Illegal activities, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2002 | Illegal activities, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2001 | Illegal activities, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2000 | Illegal activities, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1999 | Illegal activities, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1997 | Illegal activities, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1996 | Illegal activities, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2007 | Illegal activities, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2004 | Illegal activities,
Other Threats: a) Security limitations on staff and public access to parts of the Park; b) Fire |
No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2004 | Illegal activities, | No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2003 | Illegal activities, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2010 | Illegal activities, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2009 | Illegal activities,
Other Threats: b) Forced evacuation of Park staff |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2008 | Illegal activities,
Other Threats: Forced evacuation of Park stafDestruction of Park infrastructure |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2007 | Illegal activities,
Other Threats: Forced evacuation of Park staff; and Destruction of Park infrastructur |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2006 | Illegal activities,
Other Threats: a) Forced evacuation of Park staffb) Destruction of Park infrastructure |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2005 | Illegal activities,
Other Threats: Destruction to park infrastructure |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2004 | Illegal activities,
Other Threats: Damaged Park infrastructure |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2003 | Illegal activities, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2002 | Illegal activities, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2001 | Illegal activities,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2000 | Illegal activities,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1999 | Illegal activities,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1998 | Illegal activities,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1997 | Illegal activities,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1996 | Illegal activities,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1995 | Illegal activities,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1994 | Illegal activities,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1993 | Illegal activities,
Other Threats: Destruction of Park infrastructures; |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1992 | Illegal activities,
Other Threats: Destruction of Park infrastructures |
No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1991 | Illegal activities, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1990 | Illegal activities, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1989 | Illegal activities, | No |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2010 | Illegal activities,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2009 | Illegal activities,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2003 | Illegal activities,
Other Threats: Need for consolidation and restoration of the monument |
Yes |
nanda devi and valley of flowers national parksNanda Devi and Valley of Flowers National Parks | india India | 1997 | Illegal activities, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2010 | Illegal activities, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2009 | Illegal activities, | No |
phong nha-ke bang national parkPhong Nha-Ke Bang National Park | viet nam Viet Nam | 2005 | Illegal activities, | No |
phong nha-ke bang national parkPhong Nha-Ke Bang National Park | viet nam Viet Nam | 2004 | Illegal activities, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2006 | Illegal activities, | Yes |
ruins of the buddhist vihara at paharpurRuins of the Buddhist Vihara at Paharpur | bangladesh Bangladesh | 2004 | Illegal activities,
Other Threats: Absence of photographic information and lack of action taken with regard to the “fragmentary terracotta plaques in the custodian’s house” |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2004 | Illegal activities, | No |
state historical and cultural park “ancient merv”State Historical and Cultural Park “Ancient Merv” | turkmenistan Turkmenistan | 2004 | Illegal activities, | No |
state historical and cultural park “ancient merv”State Historical and Cultural Park “Ancient Merv” | turkmenistan Turkmenistan | 2003 | Illegal activities, | No |
sundarbans national parkSundarbans National Park | india India | 2002 | Illegal activities,
Other Threats: human-tiger conflicts |
No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2009 | Illegal activities, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2008 | Illegal activities, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2007 | Illegal activities, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2005 | Illegal activities, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2004 | Illegal activities, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2003 | Illegal activities,
Other Threats: Concrete reinforcement of the Nam Khan river bank ; Construction of walls along the riverbank of the Mekong; |
No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2002 | Illegal activities,
Other Threats: Concrete reinforcement of the Nam Khan river bank ; Construction of walls along the riverbank of the Mekong; |
No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2010 | Illegal activities, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2009 | Illegal activities, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2008 | Illegal activities, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2007 | Illegal activities, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2006 | Illegal activities, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2005 | Illegal activities, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2009 | Illegal activities, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2007 | Illegal activities, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2006 | Illegal activities, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2004 | Illegal activities, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2003 | Illegal activities, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.