State of Conservation
53
Reports
14
Properties concerned
8
States Parties with SOC reports
Date Start:
1996close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ajanta cavesAjanta Caves | india India | 1997 | Invasive/alien terrestrial species, | No |
central highlands of sri lankaCentral Highlands of Sri Lanka | sri lanka Sri Lanka | 2012 | Invasive/alien terrestrial species, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2023 | Invasive/alien terrestrial species, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2021 | Invasive/alien terrestrial species, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2019 | Invasive/alien terrestrial species, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2017 | Invasive/alien terrestrial species, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2003 | Invasive/alien terrestrial species, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2024 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2023 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2021 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2019 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2018 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2017 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2016 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2015 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2014 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2013 | Invasive/alien terrestrial species, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2012 | Invasive/alien terrestrial species, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2003 | Invasive/alien terrestrial species, | No |
elephanta cavesElephanta Caves | india India | 1997 | Invasive/alien terrestrial species, | No |
ellora cavesEllora Caves | india India | 1997 | Invasive/alien terrestrial species, | No |
kakadu national parkKakadu National Park | australia Australia | 2005 | Invasive/alien terrestrial species, | No |
kakadu national parkKakadu National Park | australia Australia | 2003 | Invasive/alien terrestrial species, | No |
kakadu national parkKakadu National Park | australia Australia | 2002 | Invasive/alien terrestrial species, | No |
kakadu national parkKakadu National Park | australia Australia | 2001 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2023 | Invasive/alien terrestrial species,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2021 | Invasive/alien terrestrial species,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2018 | Invasive/alien terrestrial species,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2016 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2014 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2012 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2011 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2009 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2008 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2007 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2006 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 1997 | Invasive/alien terrestrial species,
Other Threats: Decline in the population of Siberian cranes |
No |
macquarie islandMacquarie Island | australia Australia | 2013 | Invasive/alien terrestrial species, | No |
macquarie islandMacquarie Island | australia Australia | 2010 | Invasive/alien terrestrial species, | No |
macquarie islandMacquarie Island | australia Australia | 2008 | Invasive/alien terrestrial species, | No |
macquarie islandMacquarie Island | australia Australia | 2007 | Invasive/alien terrestrial species, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2024 | Invasive/alien terrestrial species, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2023 | Invasive/alien terrestrial species, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2021 | Invasive/alien terrestrial species, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2019 | Invasive/alien terrestrial species, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2017 | Invasive/alien terrestrial species, | No |
phong nha-ke bang national parkPhong Nha-Ke Bang National Park | viet nam Viet Nam | 2023 | Invasive/alien terrestrial species, | No |
phong nha-ke bang national parkPhong Nha-Ke Bang National Park | viet nam Viet Nam | 2021 | Invasive/alien terrestrial species, | No |
te wahipounamu – south west new zealandTe Wahipounamu – South West New Zealand | new zealand New Zealand | 2000 | Invasive/alien terrestrial species, | No |
te wahipounamu – south west new zealandTe Wahipounamu – South West New Zealand | new zealand New Zealand | 1999 | Invasive/alien terrestrial species, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2024 | Invasive/alien terrestrial species, | Yes |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 2001 | Invasive/alien terrestrial species, | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 2000 | Invasive/alien terrestrial species, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.