State of Conservation
32
Reports
14
Properties concerned
10
States Parties with SOC reports
Date end:2012close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ajanta cavesAjanta Caves | india India | 1997 | Deliberate destruction of heritage, | No |
angkorAngkor | cambodia Cambodia | 2004 | Deliberate destruction of heritage, | Yes |
australian fossil mammal sites (riversleigh / naracoorte)Australian Fossil Mammal Sites (Riversleigh / Naracoorte) | australia Australia | 2001 | Deliberate destruction of heritage, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2005 | Deliberate destruction of heritage,
Other Threats: Uncontrolled vendors within and around the property |
No |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2009 | Deliberate destruction of heritage,
Other Threats: a) Risk of imminent collapse of the Giant Buddha nichesb) Irreversible deterioration of the mural paintingse) Anti-personnel mines and unexploded ordinances (i.e. munitions) |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2008 | Deliberate destruction of heritage,
Other Threats: Risk of imminent collapse of the Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
elephanta cavesElephanta Caves | india India | 1997 | Deliberate destruction of heritage, | No |
ellora cavesEllora Caves | india India | 1997 | Deliberate destruction of heritage, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2012 | Deliberate destruction of heritage, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2011 | Deliberate destruction of heritage, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2010 | Deliberate destruction of heritage, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2009 | Deliberate destruction of heritage, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2008 | Deliberate destruction of heritage, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2007 | Deliberate destruction of heritage, | Yes |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2005 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2003 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2002 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2001 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2000 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1999 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1998 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1996 | Deliberate destruction of heritage, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2004 | Deliberate destruction of heritage,
Other Threats: Fire |
Yes |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2004 | Deliberate destruction of heritage, | No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2003 | Deliberate destruction of heritage, | No |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2010 | Deliberate destruction of heritage,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2009 | Deliberate destruction of heritage,
Other Threats: Inclination of the Minaret |
Yes |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2009 | Deliberate destruction of heritage, | No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2008 | Deliberate destruction of heritage, | No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2005 | Deliberate destruction of heritage, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2003 | Deliberate destruction of heritage,
Other Threats: Concrete reinforcement of the Nam Khan river bank ; Construction of walls along the riverbank of the Mekong; |
No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2002 | Deliberate destruction of heritage,
Other Threats: Concrete reinforcement of the Nam Khan river bank ; Construction of walls along the riverbank of the Mekong; |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.