State of Conservation
27
Reports
12
Properties concerned
9
States Parties with SOC reports
Date end:2014close
Region:
Europe and North Americaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
cathedral, torre civica and piazza grande, modenaCathedral, Torre Civica and Piazza Grande, Modena | italy Italy | 2012 | Earthquake, | No |
ferrara, city of the renaissance, and its po deltaFerrara, City of the Renaissance, and its Po Delta | italy Italy | 2012 | Earthquake, | No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2004 | Earthquake,
Other Threats: Continued degradation of the civil architecture |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2003 | Earthquake,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2000 | Earthquake,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 1999 | Earthquake,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
mantua and sabbionetaMantua and Sabbioneta | italy Italy | 2012 | Earthquake, | No |
monastery of batalhaMonastery of Batalha | portugal Portugal | 1990 | Earthquake,
Other Threats: Poor quality of the stone and weaknesses in the resistance; Cracks; Consolidation work is not undertaken |
No |
monastery of the hieronymites and tower of belem in lisbonMonastery of the Hieronymites and Tower of Belém in Lisbon | portugal Portugal | 1990 | Earthquake,
Other Threats: Poor quality of the stone and weaknesses in the resistance; Cracks; Consolidation work is not undertaken |
No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2014 | Earthquake, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2012 | Earthquake, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2011 | Earthquake, | No |
mount athosMount Athos | greece Greece | 2012 | Earthquake,
Other Threats: Fire |
No |
mount athosMount Athos | greece Greece | 2008 | Earthquake,
Other Threats: Fire |
No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2012 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2009 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2008 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2007 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2006 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2005 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2002 | Earthquake, | Yes |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 1995 | Earthquake, | Yes |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 1979 | Earthquake, | No |
old city of dubrovnikOld City of Dubrovnik | croatia Croatia | 1997 | Earthquake, | Yes |
old city of dubrovnikOld City of Dubrovnik | croatia Croatia | 1996 | Earthquake, | Yes |
rila monasteryRila Monastery | bulgaria Bulgaria | 1992 | Earthquake,
Other Threats: Structural issues, cracks |
No |
walled city of baku with the shirvanshah's palace and maiden towerWalled City of Baku with the Shirvanshah's Palace and Maiden Tower | azerbaijan Azerbaijan | 2003 | Earthquake, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.