State of Conservation
45
Reports
13
Properties concerned
13
States Parties with SOC reports
Region:
Europe and North Americaclose
States Parties: | Germany |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Renewable energy facilities |
States Parties: | France |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Renewable energy facilities |
Other Threats: | Lack of measures to protect or to restore the biodiversity of the landscape |
States Parties: | Austria Hungary |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Renewable energy facilities |
States Parties: | Austria Germany Slovakia |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Renewable energy facilities |
States Parties: | United Kingdom of Great Britain and Northern Ireland |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Renewable energy facilities |
States Parties: | Belgium |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Renewable energy facilities |
States Parties: | France |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Renewable energy facilities |
States Parties: | France |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Renewable energy facilities |
States Parties: | France |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Renewable energy facilities |
States Parties: | Slovenia |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Renewable energy facilities |
States Parties: | Slovenia |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Renewable energy facilities |
States Parties: | Germany |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Renewable energy facilities |
States Parties: | Germany |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Renewable energy facilities |
States Parties: | Germany |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Renewable energy facilities |
States Parties: | Germany |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Renewable energy facilities |
States Parties: | Germany |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Renewable energy facilities |
States Parties: | Germany |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Renewable energy facilities |
States Parties: | Russian Federation |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.2 |
Threats*: | Renewable energy facilities |
Other Threats: | Decline in populations of wild reindeer and snow sheep |
States Parties: | Russian Federation |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Renewable energy facilities |
Other Threats: | Decline in populations of wild reindeer and snow sheep |
States Parties: | Russian Federation |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Renewable energy facilities |
Other Threats: | Decline in populations of wild reindeer and snow sheep |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.