State of Conservation
114
Reports
19
Properties concerned
14
States Parties with SOC reports
Property Category:Naturalclose
Date end:2005close
States Parties: | Côte d'Ivoire |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | diminishing protection |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Malaysia |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Lack of inclusion of indigenous peoples and their claims in the decision to extend the Park |
States Parties: | Malaysia |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Lack of inclusion of indigenous peoples and their claims in the decision to extend the Park |
States Parties: | Viet Nam |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Democratic Republic of the Congo |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-01/CONF.208/INF.4,WHC-2001/CONF.205/4,WHC.01/CONF.208/INF.4 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/4,WHC-2000/CONF.204/9 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/4,WHC-99/CONF.209/13 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3A,WHC-98/CONF.203/7 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 1997 |
Document Source: | WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Democratic Republic of the Congo |
Year: | 1995 |
Document Source: | WHC-95/CONF.201/4 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Democratic Republic of the Congo |
Year: | 1994 |
Document Source: | WHC-94/CONF.003/6 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Indonesia |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Indonesia |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Indonesia |
Year: | 1997 |
Document Source: | WHC-97/CONF.204/2B |
Threats*: | Identity, social cohesion, changes in local population and community |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.