State of Conservation
150
Reports
35
Properties concerned
14
States Parties with SOC reports
Region:
Asia and the Pacificclose
States Parties: | Uzbekistan |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Management activities |
Other Threats: | Demolition and re-building of traditional housing areas |
Danger List: | Yes |
States Parties: | Uzbekistan |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Management activities |
Other Threats: | Demolition and re-building of traditional housing areas |
States Parties: | Thailand |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Management activities |
Other Threats: | Deterioration due to time |
States Parties: | Thailand |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Management activities |
Other Threats: | Deterioration due to time |
States Parties: | Thailand |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Management activities |
Other Threats: | Deterioration due to time |
States Parties: | China |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Management activities |
States Parties: | China |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Management activities |
States Parties: | China |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Management activities |
States Parties: | China |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Add |
Threats*: | Management activities |
States Parties: | China |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Management activities |
States Parties: | China |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B,WHC.03/27.COM/7B.Corr |
Threats*: | Management activities |
States Parties: | China |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Management activities |
States Parties: | China |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Management activities |
States Parties: | China |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Management activities |
States Parties: | China |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Management activities |
States Parties: | China |
Year: | 1998 |
Document Source: | WHC-98/CONF.203/8Rev. |
Threats*: | Management activities |
States Parties: | China |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7B |
Threats*: | Management activities |
States Parties: | Pakistan |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Management activities |
Other Threats: | Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
States Parties: | Pakistan |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Management activities |
Other Threats: | Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
States Parties: | Pakistan |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Management activities |
Other Threats: | Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.