State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2001 | Civil unrest, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2000 | Civil unrest, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 1999 | Civil unrest, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2001 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2000 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1999 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1998 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1997 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1996 | Civil unrest, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1992 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1991 | Civil unrest, | Yes |
los katios national parkLos Katíos National Park | colombia Colombia | 2001 | Civil unrest, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 2000 | Civil unrest, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 1999 | Civil unrest, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 1998 | Civil unrest, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2002 | Civil unrest, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2001 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2000 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1999 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1998 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1997 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1996 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1995 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1994 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1993 | Civil unrest,
Other Threats: Destruction of Park infrastructures; |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1992 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1991 | Civil unrest, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1990 | Civil unrest, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1989 | Civil unrest, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2001 | Civil unrest,
Other Threats: Unsustainable resource use practices |
Yes |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2000 | Civil unrest,
Other Threats: Unsustainable resource use practices |
Yes |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 1999 | Civil unrest, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 1995 | Civil unrest, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 1992 | Civil unrest, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 1991 | Civil unrest, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 1985 | Civil unrest, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 1984 | Civil unrest, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2001 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2000 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1999 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1998 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1997 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1996 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1995 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1994 | Civil unrest, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1993 | Civil unrest, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.