State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2004 | Fire (widlfires), | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | Fire (widlfires), | Yes |
blue and john crow mountainsBlue and John Crow Mountains | jamaica Jamaica | 2017 | Fire (widlfires),
Other Threats: climate change |
No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2018 | Fire (widlfires), | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2009 | Fire (widlfires), | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2007 | Fire (widlfires), | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2006 | Fire (widlfires),
Other Threats: Essential management activities such as the removal of invasive alien species and controlled burning cannot be carried out as required |
No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2019 | Fire (widlfires), | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2013 | Fire (widlfires), | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2019 | Fire (widlfires), | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2017 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2016 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2015 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2014 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2013 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2011 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2010 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2009 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2008 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2007 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2006 | Fire (widlfires), | Yes |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2005 | Fire (widlfires), | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2003 | Fire (widlfires), | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2002 | Fire (widlfires), | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2001 | Fire (widlfires), | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2000 | Fire (widlfires),
Other Threats: Accident of a crane which damaged one of the most important monuments at Machu Picchu, the Intihuatana or stone sundial |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1999 | Fire (widlfires), | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1998 | Fire (widlfires), | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1997 | Fire (widlfires), | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2002 | Fire (widlfires), | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2001 | Fire (widlfires), | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2000 | Fire (widlfires), | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1999 | Fire (widlfires), | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1997 | Fire (widlfires), | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1996 | Fire (widlfires), | No |
lake baikalLake Baikal | russian federation Russian Federation | 2018 | Fire (widlfires), | No |
lake baikalLake Baikal | russian federation Russian Federation | 2017 | Fire (widlfires), | No |
monarch butterfly biosphere reserveMonarch Butterfly Biosphere Reserve | mexico Mexico | 2015 | Fire (widlfires),
Other Threats: Reported decline in the overwintering population of Monarch butterfly |
No |
monarch butterfly biosphere reserveMonarch Butterfly Biosphere Reserve | mexico Mexico | 2011 | Fire (widlfires), | No |
monarch butterfly biosphere reserveMonarch Butterfly Biosphere Reserve | mexico Mexico | 2010 | Fire (widlfires), | No |
mount athosMount Athos | greece Greece | 1992 | Fire (widlfires), | No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2013 | Fire (widlfires),
Other Threats: Community-wildlife conflit |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2011 | Fire (widlfires),
Other Threats: community-wildlife conflit |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2003 | Fire (widlfires),
Other Threats: Uncontrolled forest land excisions, in the Mount Hombe and Ragat blocks |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2002 | Fire (widlfires),
Other Threats: Uncontrolled forest land excisions, in the Mount Hombe and Ragat blocks |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2001 | Fire (widlfires), | No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2000 | Fire (widlfires), | No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2019 | Fire (widlfires), | No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2017 | Fire (widlfires), | No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2015 | Fire (widlfires), | No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2014 | Fire (widlfires), | No |
pitons, cirques and remparts of reunion islandPitons, cirques and remparts of Reunion Island | france France | 2013 | Fire (widlfires), | No |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2019 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2018 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2017 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2016 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2015 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2014 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2013 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2012 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2011 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2010 | Fire (widlfires), | No |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2009 | Fire (widlfires), | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2018 | Fire (widlfires), | No |
thungyai-huai kha khaeng wildlife sanctuariesThungyai-Huai Kha Khaeng Wildlife Sanctuaries | thailand Thailand | 2000 | Fire (widlfires), | No |
thungyai-huai kha khaeng wildlife sanctuariesThungyai-Huai Kha Khaeng Wildlife Sanctuaries | thailand Thailand | 1999 | Fire (widlfires), | No |
thungyai-huai kha khaeng wildlife sanctuariesThungyai-Huai Kha Khaeng Wildlife Sanctuaries | thailand Thailand | 1998 | Fire (widlfires), | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2018 | Fire (widlfires),
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2016 | Fire (widlfires),
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2015 | Fire (widlfires),
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2013 | Fire (widlfires), | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2012 | Fire (widlfires), | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2010 | Fire (widlfires), | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2008 | Fire (widlfires), | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2007 | Fire (widlfires), | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2006 | Fire (widlfires), | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2005 | Fire (widlfires), | No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2004 | Fire (widlfires), | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.