State of Conservation
42
Reports
13
Properties concerned
12
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
city of quitoCity of Quito | ecuador Ecuador | 1999 | Volcanic eruption, | No |
city of quitoCity of Quito | ecuador Ecuador | 1998 | Volcanic eruption, | No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2004 | Avalanche/ landslide,
Other Threats: Partial loss of the original fabric |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2003 | Avalanche/ landslide,
Other Threats: Weakening of the foundations by the vegetation |
No |
historic centre of the town of olindaHistoric Centre of the Town of Olinda | brazil Brazil | 1993 | Avalanche/ landslide, | No |
historic centre of the town of olindaHistoric Centre of the Town of Olinda | brazil Brazil | 1987 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2023 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2021 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2019 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2017 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2015 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2013 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2012 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2011 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2010 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2009 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2008 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2007 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2006 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2005 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2004 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2003 | Avalanche/ landslide, | No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 1990 | Avalanche/ landslide, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1993 | Avalanche/ landslide,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1992 | Avalanche/ landslide,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1991 | Avalanche/ landslide,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1990 | Avalanche/ landslide,
Other Threats: Need for restoration/consolidation works |
No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2004 | Avalanche/ landslide,
Other Threats: State of abandonment and degradation |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2003 | Avalanche/ landslide,
Other Threats: Uncontrolled forest land excisions, in the Mount Hombe and Ragat blocks |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2002 | Avalanche/ landslide,
Other Threats: Uncontrolled forest land excisions, in the Mount Hombe and Ragat blocks |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2001 | Avalanche/ landslide, | No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2000 | Avalanche/ landslide, | No |
portovenere, cinque terre, and the islands (palmaria, tino and tinetto)Portovenere, Cinque Terre, and the Islands (Palmaria, Tino and Tinetto) | italy Italy | 2013 | Avalanche/ landslide, | No |
portovenere, cinque terre, and the islands (palmaria, tino and tinetto)Portovenere, Cinque Terre, and the Islands (Palmaria, Tino and Tinetto) | italy Italy | 2012 | Avalanche/ landslide, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2011 | Volcanic eruption, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2003 | Avalanche/ landslide, | Yes |
tongariro national parkTongariro National Park | new zealand New Zealand | 2002 | Volcanic eruption, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 2001 | Volcanic eruption, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 1999 | Volcanic eruption, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 1998 | Volcanic eruption, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2003 | Volcanic eruption, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Volcanic eruption, | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.