State of Conservation
10
Reports
10
Properties concerned
9
States Parties with SOC reports
Date Start:
2002close
Date end:2002close
States Parties: | Peru |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Fragility of the abdobe structures |
Danger List: | Yes |
States Parties: | Malaysia |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Lack of inclusion of indigenous peoples and their claims in the decision to extend the Park |
States Parties: | Yemen |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Lack of conservation measures |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Morocco |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | This site has progressively become degraded |
States Parties: | India |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Decline of the fauna populations |
States Parties: | United Republic of Tanzania |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Threats to wildlife migration and populations |
States Parties: | Democratic Republic of the Congo |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.