State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2005 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2004 | Civil unrest, | Yes |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2001 | Civil unrest, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2000 | Civil unrest, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 1999 | Civil unrest, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2005 | Civil unrest,
Other Threats: diminishing protection |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2004 | Civil unrest,
Other Threats: Fire |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2003 | Civil unrest, | No |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2004 | Civil unrest,
Other Threats: a) Consolidation of the cliffs and niches; b) Lack of a long-term on-site monitoring system |
Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2004 | Civil unrest, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2003 | Civil unrest, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2005 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2003 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2001 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2000 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1999 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1998 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1997 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1996 | Civil unrest, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1992 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1991 | Civil unrest, | Yes |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2004 | Civil unrest,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2003 | Civil unrest,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2005 | Civil unrest, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Civil unrest, | Yes |
lorentz national parkLorentz National Park | indonesia Indonesia | 2005 | Civil unrest, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 2001 | Civil unrest, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 2000 | Civil unrest, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 1999 | Civil unrest, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 1998 | Civil unrest, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2005 | Civil unrest,
Other Threats: Destruction to park infrastructure |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2004 | Civil unrest,
Other Threats: Damaged Park infrastructure |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2003 | Civil unrest, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2002 | Civil unrest, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2001 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2000 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1999 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1998 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1997 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1996 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1995 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1994 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1993 | Civil unrest,
Other Threats: Destruction of Park infrastructures; |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1992 | Civil unrest,
Other Threats: Destruction of Park infrastructures |
No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1991 | Civil unrest, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1990 | Civil unrest, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1989 | Civil unrest, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2005 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2004 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2003 | Civil unrest, | Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2005 | Civil unrest,
Other Threats: Leaning of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2004 | Civil unrest,
Other Threats: Need for consolidation and restoration of the monument |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2003 | Civil unrest,
Other Threats: Need for consolidation and restoration of the monument |
Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2004 | Civil unrest, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2003 | Civil unrest, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2005 | Civil unrest, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2004 | Civil unrest, | Yes |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2003 | Civil unrest,
Other Threats: Unsustainable resource use practices |
Yes |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2001 | Civil unrest,
Other Threats: Unsustainable resource use practices |
Yes |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2000 | Civil unrest,
Other Threats: Unsustainable resource use practices |
Yes |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 1999 | Civil unrest, | No |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2005 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Civil unrest, | Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 1995 | Civil unrest, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 1992 | Civil unrest, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 1991 | Civil unrest, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 1985 | Civil unrest, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 1984 | Civil unrest, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 2004 | Civil unrest, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 2003 | Civil unrest, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2005 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2003 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2001 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2000 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1999 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1998 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1997 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1996 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1995 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1994 | Civil unrest, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1993 | Civil unrest, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.