State of Conservation
47
Reports
9
Properties concerned
9
States Parties with SOC reports
Date end:2014close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2014 | Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2005 | Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1988 | Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1987 | Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1986 | Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1985 | Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1984 | Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1983 | Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1982 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2014 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2013 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2012 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2011 | Water infrastructure, | No |
lamu old townLamu Old Town | kenya Kenya | 2012 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2010 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
1996 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
1994 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
1993 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
1992 | Water infrastructure, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2014 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2013 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2012 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2011 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2010 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2009 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2008 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2007 | Water infrastructure, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2014 | Water infrastructure,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2013 | Water infrastructure,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2012 | Water infrastructure,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2011 | Water infrastructure,
Other Threats: b) Reduction of elephant populations; |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2010 | Water infrastructure, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2009 | Water infrastructure, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2008 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2014 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2012 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2011 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2010 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2009 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2007 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2006 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2002 | Water infrastructure,
Other Threats: Threats to wildlife migration and populations |
No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2001 | Water infrastructure,
Other Threats: Threats to wildlife migration and populations |
No |
w-arly-pendjari complexW-Arly-Pendjari Complex | benin,burkina faso,niger Burkina Faso Benin Niger |
2005 | Water infrastructure, | No |
w-arly-pendjari complexW-Arly-Pendjari Complex | benin,burkina faso,niger Burkina Faso Benin Niger |
2004 | Water infrastructure, | No |
w-arly-pendjari complexW-Arly-Pendjari Complex | benin,burkina faso,niger Burkina Faso Benin Niger |
2003 | Water infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.