State of Conservation
45
Reports
5
Properties concerned
5
States Parties with SOC reports
Date Start:
1987close
Region:
Arab Statesclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2007 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2006 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2005 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2004 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2000 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1999 | Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2024 | Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2023 | Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2021 | Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2018 | Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2017 | Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2016 | Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2015 | Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2014 | Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2013 | Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2012 | Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2004 | Livestock farming / grazing of domesticated animals,
Other Threats: Uncontrolled growth of plants and trees |
No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2003 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2002 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2001 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2000 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1999 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1998 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1997 | Livestock farming / grazing of domesticated animals, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1996 | Livestock farming / grazing of domesticated animals, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1989 | Livestock farming / grazing of domesticated animals, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1987 | Livestock farming / grazing of domesticated animals, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2023 | Livestock farming / grazing of domesticated animals,
Other Threats: Degradation of the mural paintings and buildings |
No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2021 | Livestock farming / grazing of domesticated animals,
Other Threats: Degradation of the mural paintings and buildings |
No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2019 | Livestock farming / grazing of domesticated animals, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2017 | Livestock farming / grazing of domesticated animals, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2015 | Livestock farming / grazing of domesticated animals, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2014 | Livestock farming / grazing of domesticated animals, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2012 | Livestock farming / grazing of domesticated animals, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2024 | Livestock farming / grazing of domesticated animals, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2023 | Livestock farming / grazing of domesticated animals, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2021 | Livestock farming / grazing of domesticated animals, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2019 | Livestock farming / grazing of domesticated animals, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2018 | Livestock farming / grazing of domesticated animals, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2017 | Livestock farming / grazing of domesticated animals, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2016 | Livestock farming / grazing of domesticated animals, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2015 | Livestock farming / grazing of domesticated animals, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2013 | Livestock farming / grazing of domesticated animals, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.